| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Dehradun | First | 21.45 | 0 | |
| 2 | Haridwar Jn | 23.35 | 23.43 | 52 | 8 |
| 3 | Laksar Jn | 00.08 | 00.10 | 79 | |
| 4 | Moradabad | 02.37 | 02.47 | 219 | 3 |
| 5 | Bareilly (RL) | 04.02 | 04.04 | 310 | 1 |
| 6 | Lucknow (RL) | 08.00 | 08.10 | 545 | 5 |
| 7 | Mah Bijli Pasi | 09.37 | 09.39 | 634 | |
| 8 | Sultanpur Jn | 10.21 | 10.23 | 684 | 1 |
| 9 | Varanasi Jn | 13.10 | 13.20 | 828 | 5 |
| 10 | Dd Upadhyaya Jn | 14.00 | 14.10 | 844 | |
| 11 | Dildarnagar Jn | 14.53 | 14.55 | 902 | |
| 12 | Buxar | 15.25 | 15.27 | 938 | 1 |
| 13 | Ara | 16.16 | 16.18 | 1007 | |
| 14 | Patna Jn | 17.30 | 17.40 | 1056 | 1,2 |
| 15 | Patna Saheb | 17.53 | 17.55 | 1066 | |
| 16 | Bakhtiyarpur Jn | 18.17 | 18.19 | 1102 | |
| 17 | Mokameh Jn | 18.45 | 18.47 | 1145 | 1 |
| 18 | Kiul Jn | 19.13 | 19.15 | 1179 | |
| 19 | Jamui | 19.38 | 19.40 | 1207 | 2 |
| 20 | Jhajha | 21.20 | 21.25 | 1233 | |
| 21 | Jasidih Jn | 21.57 | 21.59 | 1277 | |
| 22 | Madhupur Jn | 22.23 | 22.25 | 1306 | |
| 23 | Chittaranjan | 23.05 | 23.07 | 1363 | |
| 24 | Asansol Jn | 23.35 | 23.40 | 1388 | 5 |
| 25 | Howrah Jn | 03.15 | Last | 1587 | 10 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |