Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jammu Tawi | First | 18.15 | 0 | 1 |
2 | Kathua | 19.15 | 19.17 | 77 | 2 |
3 | Pathankot Cantt | 19.55 | 20.00 | 100 | 1 |
4 | Jalandhar Cant | 21.55 | 22.00 | 213 | 3 |
5 | Ludhiana Jn | 22.45 | 22.55 | 265 | 1 |
6 | Ambala Cant Jn | 00.40 | 00.50 | 378 | 2 |
7 | Karnal | 01.39 | 01.41 | 453 | 1 |
8 | Delhi (RL) | 03.50 | 04.15 | 576 | 3 |
9 | Delhi Cantt | 04.43 | 04.45 | 589 | 1 |
10 | Gurgaon | 05.01 | 05.03 | 606 | 1 |
11 | Garhi Harsaru Jn | 05.12 | 05.14 | 616 | |
12 | Rewari | 05.59 | 06.01 | 658 | 1 |
13 | Khairthal | 06.38 | 06.40 | 705 | 2 |
14 | Alwar Jn | 07.02 | 07.05 | 732 | 2 |
15 | Rajgarh | 07.32 | 07.34 | 768 | 1 |
16 | Bandikui Jn | 07.58 | 08.00 | 792 | 2 |
17 | Dausa | 08.19 | 08.21 | 821 | 1 |
18 | Gandhinagar Jaipur | 09.00 | 09.03 | 877 | 2 |
19 | Jaipur | 09.30 | 09.40 | 883 | 3 |
20 | Phulera Jn | 10.30 | 10.32 | 937 | 4 |
21 | Kishangarh | 11.15 | 11.17 | 992 | 1 |
22 | Ajmer Jn | 12.10 | Last | 1017 | 5 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |