Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jaynagar (PQ) | First | 12.10 | 0 | |
2 | Madhubani | 12.34 | 12.37 | 32 | |
3 | Sakri Jn | 12.52 | 12.54 | 49 | |
4 | Darbhanga Jn | 13.25 | 13.30 | 68 | |
5 | Laheria Sarai | 13.38 | 13.41 | 73 | |
6 | Haiaghat | 13.55 | 13.57 | 84 | |
7 | Samastipur Jn | 15.00 | 15.05 | 106 | |
8 | Barauni Jn | 16.00 | 16.10 | 157 | 4 |
9 | Mokameh Jn | 16.58 | 17.00 | 178 | |
10 | Bakhtiyarpur Jn | 17.28 | 17.30 | 222 | |
11 | Patna Jn (RL) | 18.10 | 18.20 | 267 | |
12 | Danapur | 18.35 | 18.37 | 277 | |
13 | Ara | 19.13 | 19.15 | 316 | |
14 | Bihiya | 19.28 | 19.30 | 338 | |
15 | Dumraon | 19.52 | 19.54 | 368 | |
16 | Buxar | 20.15 | 20.17 | 385 | |
17 | Dd Upadhyaya Jn | 22.40 | 22.50 | 479 | |
18 | Prayagraj Jn. | 00.53 | 00.55 | 631 | |
19 | Kanpur Central | 03.15 | 03.20 | 825 | |
20 | Aligarh Jn | 06.55 | 06.57 | 1133 | |
21 | Anand Vihar Terminal | 09.00 | Last | 1252 |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |