Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Indore Jn Bg | First | 06.00 | 0 | 4 |
2 | Dewas | 06.26 | 06.28 | 39 | 1 |
3 | Ujjain Jn | 07.25 | 07.30 | 80 | 1 |
4 | Nagda Jn (PQ) | 08.45 | 09.00 | 135 | 1 |
5 | Mahidpur Road | 09.13 | 09.15 | 152 | |
6 | Vikramgarh Alot | 09.30 | 09.32 | 174 | 2 |
7 | Chaumahla | 09.48 | 09.50 | 197 | 2 |
8 | Suwasra | 10.03 | 10.05 | 212 | 2 |
9 | Shamgarh | 10.15 | 10.17 | 226 | 2 |
10 | Garot | 10.26 | 10.28 | 237 | |
11 | Bhawani Mandi | 10.43 | 10.45 | 259 | 2 |
12 | Ramganj Mandi | 11.03 | 11.05 | 287 | 2 |
13 | Dara | 11.24 | 11.25 | 312 | |
14 | Dakaniya Talav | 11.53 | 11.55 | 350 | 1 |
15 | Kota Jn (RL) | 12.10 | 12.20 | 360 | 1 |
16 | Kapren | 12.44 | 12.45 | 393 | |
17 | Lakheri | 13.03 | 13.05 | 420 | |
18 | Indragarh Sumerganj Mandi | 13.18 | 13.20 | 431 | 1 |
19 | Sawai Madhopur | 14.10 | 14.25 | 467 | 1 |
20 | Chauth Ka Brwra | 14.45 | 14.47 | 489 | 1 |
21 | Isarda | 15.01 | 15.03 | 507 | 1 |
22 | Bansthali Niwai | 15.25 | 15.27 | 533 | 1 |
23 | Durgapura | 16.12 | 16.15 | 591 | 1 |
24 | Jaipur (RL) | 16.40 | 16.50 | 599 | 2 |
25 | Phulera Jn | 17.39 | 17.41 | 653 | |
26 | Sambhar Lake | 17.59 | 18.01 | 661 | |
27 | Nawa City | 18.23 | 18.25 | 689 | 1 |
28 | Kuchaman City | 18.39 | 18.41 | 704 | 1 |
29 | Makrana Jn | 18.53 | 18.56 | 718 | 1 |
30 | Degana Jn | 19.26 | 19.29 | 762 | 1 |
31 | Ren | 19.50 | 19.52 | 790 | |
32 | Merta Road Jn | 20.08 | 20.11 | 807 | |
33 | Gotan | 20.28 | 20.30 | 827 | 1 |
34 | Raika Bagh | 21.20 | 21.22 | 909 | 2 |
35 | Jodhpur Jn | 21.40 | 21.50 | 911 | 3,4 |
36 | Bhagat Ki Kothi (Jodhpur) | 22.20 | Last | 915 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |