Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bandra Terminus | First | 11.00 | 0 | 1 |
2 | Borivali | 11.23 | 11.26 | 19 | 6 |
3 | Palghar | 12.08 | 12.10 | 76 | |
4 | Vapi (PQ) | 13.00 | 13.02 | 159 | 1 |
5 | Surat (RL) | 14.19 | 14.24 | 252 | 1 |
6 | Bharuch Jn | 15.02 | 15.04 | 311 | 3 |
7 | Vadodara Jn (RL) | 15.54 | 16.04 | 381 | |
8 | Godhra Jn | 17.10 | 17.12 | 455 | 2 |
9 | Dahod | 18.00 | 18.02 | 529 | 3 |
10 | Meghnagar | 18.26 | 18.28 | 562 | 1 |
11 | Bamnia | 19.00 | 19.02 | 597 | |
12 | Ratlam Jn (RL) | 19.45 | 19.55 | 642 | 5 |
13 | Nagda Jn | 20.43 | 20.48 | 684 | 1 |
14 | Vikramgarh Alot | 21.13 | 21.15 | 724 | |
15 | Bhawani Mandi | 22.03 | 22.05 | 808 | 2 |
16 | Kota Jn (RL) | 23.15 | 23.25 | 909 | 1 |
17 | Sawai Madhopur | 00.33 | 00.35 | 1017 | |
18 | Gangapur City | 01.13 | 01.15 | 1080 | |
19 | Mathura Jn | 03.10 | 03.15 | 1233 | 3 |
20 | Hazrat Nizamuddin | 05.05 | 05.07 | 1366 | 3 |
21 | New Delhi (RL) | 05.25 | 05.40 | 1373 | 14 |
22 | Panipat Jn | 07.14 | 07.16 | 1463 | 3 |
23 | Ambala Cant Jn | 08.47 | 08.52 | 1572 | 7 |
24 | Ludhiana Jn | 10.18 | 10.25 | 1685 | 2 |
25 | Phagwara Jn | 10.54 | 10.56 | 1721 | |
26 | Jalandhar Cant | 11.13 | 11.16 | 1737 | 1 |
27 | Pathankot Cantt | 12.50 | 12.53 | 1850 | 2 |
28 | Kathua | 13.25 | 13.27 | 1873 | 1 |
29 | Jammu Tawi | 14.55 | 15.00 | 1950 | 2 |
30 | Mtyr C Tushar M | 16.36 | 16.38 | 2003 | |
31 | Shmata Vd Katra | 17.25 | Last | 2028 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |