Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Shmata Vd Katra (PQ) | First | 10.05 | 0 | 3 |
2 | Mtyr C Tushar M | 10.29 | 10.31 | 25 | |
3 | Jammu Tawi (RL) | 11.30 | 11.35 | 78 | 2 |
4 | Kathua | 12.40 | 12.42 | 155 | 2 |
5 | Pathankot Cantt | 13.25 | 13.30 | 178 | 1 |
6 | Jalandhar Cant | 15.20 | 15.30 | 291 | 2 |
7 | Phagwara Jn | 15.42 | 15.44 | 307 | |
8 | Ludhiana Jn | 16.20 | 16.30 | 343 | 1 |
9 | Ambala Cant Jn | 18.25 | 18.35 | 456 | 2 |
10 | Panipat Jn | 19.40 | 19.42 | 565 | 2 |
11 | Subzi Mandi | 20.47 | 20.49 | 651 | 2 |
12 | New Delhi (RL) | 21.25 | 21.40 | 655 | 8 |
13 | Mathura Jn | 23.20 | 23.25 | 795 | 2 |
14 | Gangapur City | 00.53 | 00.55 | 948 | |
15 | Sawai Madhopur | 01.33 | 01.35 | 1011 | 2 |
16 | Kota Jn | 02.45 | 02.55 | 1119 | 2 |
17 | Bhawani Mandi | 03.58 | 04.00 | 1220 | 1 |
18 | Vikramgarh Alot | 05.08 | 05.10 | 1304 | |
19 | Nagda Jn | 05.50 | 05.55 | 1344 | 2 |
20 | Ratlam Jn | 06.30 | 06.40 | 1386 | 4 |
21 | Bamnia | 07.20 | 07.22 | 1431 | |
22 | Meghnagar | 07.47 | 07.49 | 1466 | 2 |
23 | Dahod | 08.13 | 08.15 | 1499 | 2 |
24 | Godhra Jn | 09.30 | 09.32 | 1573 | 1 |
25 | Vadodara Jn (RL) | 10.25 | 10.35 | 1647 | 1 |
26 | Bharuch Jn | 11.33 | 11.35 | 1717 | 4 |
27 | Surat (RL) | 12.25 | 12.30 | 1776 | 2 |
28 | Vapi | 13.38 | 13.40 | 1869 | 2 |
29 | Palghar | 14.30 | 14.32 | 1952 | |
30 | Borivali | 15.20 | 15.23 | 2009 | 5 |
31 | Bandra Terminus | 16.10 | Last | 2028 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |