Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Thiruvananthapuram Central | First | 16.55 | 0 | 3 |
2 | Kollam Jn | 17.50 | 17.53 | 65 | |
3 | Kayankulam | 18.33 | 18.35 | 106 | |
4 | Mavelikara | 18.44 | 18.45 | 114 | |
5 | Chengannur | 18.55 | 18.57 | 126 | 3 |
6 | Tiruvalla | 19.06 | 19.07 | 135 | 2 |
7 | Kottayam | 19.42 | 19.45 | 161 | 1 |
8 | Ernakulam Town | 20.55 | 21.00 | 223 | 1 |
9 | Aluva (Alwaye) | 21.22 | 21.24 | 240 | 2 |
10 | Thrisur | 22.11 | 22.16 | 295 | 2 |
11 | Palakkad | 00.07 | 00.10 | 372 | 3 |
12 | Coimbatore Jn | 01.30 | 01.35 | 426 | 2 |
13 | Tiruppur (PQ) | 02.15 | 02.20 | 476 | 2 |
14 | Erode Jn | 03.10 | 03.15 | 527 | 1 |
15 | Salem Jn | 04.12 | 04.15 | 589 | 5 |
16 | Jolarpettai | 05.58 | 06.00 | 709 | |
17 | Katpadi Jn | 07.05 | 07.25 | 793 | 2 |
18 | Arakkonam | 08.18 | 08.20 | 854 | |
19 | Perambur (Chennai) | 09.10 | 09.15 | 917 | |
20 | Ongole | 13.48 | 13.50 | 1208 | 1 |
21 | Vijayawada Jn | 16.00 | 16.10 | 1347 | 5 |
22 | Rajamundry | 18.23 | 18.25 | 1496 | 3 |
23 | Visakhapatnam | 21.25 | 21.45 | 1696 | 3 |
24 | Vizianagram Jn | 22.38 | 22.40 | 1757 | |
25 | Srikakulam Road | 23.33 | 23.35 | 1826 | |
26 | Palasa | 00.48 | 00.50 | 1899 | |
27 | Brahmapur | 01.40 | 01.45 | 1973 | 1 |
28 | Balugaon | 02.27 | 02.29 | 2049 | |
29 | Khurda Road Jn | 03.40 | 03.50 | 2120 | 2 |
30 | Bhubaneswar | 04.10 | 04.15 | 2139 | 1 |
31 | Cuttack | 05.00 | 05.05 | 2166 | 1 |
32 | Jajpur Keonjhar Road | 06.00 | 06.02 | 2238 | |
33 | Bhadrakh | 06.45 | 06.47 | 2282 | |
34 | Balasore | 07.28 | 07.30 | 2344 | 3 |
35 | Kharagpur Jn | 09.05 | 09.13 | 2462 | 6 |
36 | Dankuni | 11.36 | 11.41 | 2584 | |
37 | Bolpur Shantiniketan | 13.17 | 13.19 | 2715 | 1 |
38 | Rampur Hat | 14.09 | 14.11 | 2776 | 2 |
39 | Pakur | 14.54 | 14.56 | 2829 | 1 |
40 | Malda Town | 17.05 | 17.15 | 2897 | 2 |
41 | Kishanganj | 19.15 | 19.17 | 3042 | 1 |
42 | New Jalpaiguri | 20.50 | 21.00 | 3130 | 1 |
43 | Dhupguri | 22.08 | 22.10 | 3195 | |
44 | New Cooch Behar | 23.00 | 23.02 | 3256 | |
45 | New Alipurduar | 23.22 | 23.24 | 3274 | |
46 | Kokrajhar | 00.25 | 00.27 | 3353 | |
47 | New Bongaigaon | 01.43 | 01.48 | 3381 | |
48 | Barpeta Road | 02.24 | 02.26 | 3426 | |
49 | Rangiya Jn | 03.20 | 03.25 | 3491 | |
50 | Kamakhya | 04.40 | 04.42 | 3532 | |
51 | Guwahati | 04.58 | 05.13 | 3538 | 3 |
52 | Hojai | 07.30 | 07.32 | 3674 | |
53 | Lumding Jn | 08.15 | 08.25 | 3719 | |
54 | Maibang | 10.09 | 10.11 | 3782 | |
55 | New Haflong | 11.20 | 11.25 | 3817 | |
56 | Badarpur Jn | 14.00 | 14.15 | 3888 | |
57 | Silchar | 15.55 | Last | 3917 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |