Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Silchar | First | 19.50 | 0 | |
2 | Badarpur Jn | 20.45 | 21.00 | 30 | |
3 | New Haflong (PQ) | 23.00 | 23.05 | 101 | |
4 | Maibang | 00.25 | 00.27 | 136 | |
5 | Lumding Jn | 02.05 | 02.15 | 199 | |
6 | Hojai | 03.05 | 03.07 | 244 | |
7 | Guwahati (RL) | 06.00 | 06.15 | 380 | 6 |
8 | Kamakhya | 06.30 | 06.32 | 386 | 2 |
9 | Rangiya Jn | 07.16 | 07.21 | 427 | 1 |
10 | Barpeta Road | 08.26 | 08.28 | 492 | |
11 | New Bongaigaon | 09.50 | 09.55 | 537 | 2 |
12 | Kokrajhar | 10.18 | 10.20 | 565 | 1 |
13 | New Alipurduar (RL) | 11.12 | 11.14 | 643 | 2 |
14 | New Cooch Behar | 11.35 | 11.37 | 662 | 3 |
15 | Dhupguri | 12.30 | 12.32 | 723 | |
16 | New Jalpaiguri (RL) | 14.15 | 14.25 | 788 | 3 |
17 | Kishanganj | 15.30 | 15.32 | 875 | 2 |
18 | Malda Town (RL) | 18.50 | 19.00 | 1021 | |
19 | Pakur | 20.19 | 20.21 | 1089 | 2 |
20 | Rampur Hat | 21.35 | 21.37 | 1142 | 1 |
21 | Bolpur Shantiniketan | 22.24 | 22.27 | 1202 | 2 |
22 | Dankuni | 00.10 | 00.15 | 1333 | |
23 | Kharagpur Jn | 02.45 | 02.55 | 1455 | 3 |
24 | Balasore | 04.23 | 04.25 | 1574 | 2 |
25 | Bhadrakh | 05.13 | 05.15 | 1636 | |
26 | Jajpur Keonjhar Road | 05.45 | 05.47 | 1679 | |
27 | Cuttack | 06.55 | 07.00 | 1751 | 3 |
28 | Bhubaneswar | 07.40 | 07.45 | 1779 | 4 |
29 | Khurda Road Jn | 08.05 | 08.25 | 1798 | 4 |
30 | Balugaon | 09.15 | 09.17 | 1869 | 2 |
31 | Brahmapur | 10.20 | 10.25 | 1945 | 4 |
32 | Palasa | 11.51 | 11.53 | 2019 | 3 |
33 | Srikakulam Road | 12.43 | 12.45 | 2092 | |
34 | Vizianagram Jn | 13.40 | 13.45 | 2161 | |
35 | Visakhapatnam (RL) | 14.50 | 15.10 | 2222 | 3 |
36 | Rajamundry | 18.03 | 18.05 | 2422 | 1 |
37 | Vijayawada Jn | 20.30 | 20.40 | 2571 | 7 |
38 | Perambur (Chennai) | 03.10 | 03.15 | 3001 | |
39 | Arakkonam | 04.13 | 04.15 | 3064 | 4 |
40 | Katpadi Jn | 05.20 | 05.35 | 3125 | 1 |
41 | Jolarpettai | 06.50 | 06.55 | 3209 | 1 |
42 | Salem Jn | 08.22 | 08.25 | 3329 | 1 |
43 | Erode Jn | 09.30 | 09.40 | 3391 | 1 |
44 | Tiruppur | 10.28 | 10.30 | 3441 | 1 |
45 | Coimbatore Jn | 11.32 | 11.35 | 3491 | 1 |
46 | Palakkad | 12.45 | 12.50 | 3545 | 3 |
47 | Thrisur | 14.18 | 14.20 | 3622 | 1 |
48 | Aluva (Alwaye) | 15.28 | 15.30 | 3677 | 1 |
49 | Ernakulam Town | 15.55 | 16.00 | 3694 | 2 |
50 | Kottayam | 17.05 | 17.08 | 3756 | 1,2 |
51 | Tiruvalla | 17.37 | 17.38 | 3782 | 3 |
52 | Chengannur | 17.47 | 17.49 | 3791 | 1 |
53 | Mavelikara | 18.01 | 18.02 | 3803 | 1 |
54 | Kayankulam | 18.13 | 18.15 | 3811 | 3 |
55 | Kollam Jn | 19.02 | 19.05 | 3852 | 2 |
56 | Thiruvananthapuram Central | 20.45 | Last | 3916 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |