Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Gorakhpur | First | 06.35 | 0 | 9 |
2 | Khalilabad | 07.08 | 07.10 | 35 | 1 |
3 | Basti | 07.34 | 07.37 | 65 | 1 |
4 | Mankapur Jn | 08.20 | 08.22 | 126 | 2 |
5 | Gonda Jn | 09.00 | 09.05 | 154 | 1 |
6 | Barabanki Jn | 10.30 | 10.32 | 243 | 1 |
7 | Badshahnagar | 11.11 | 11.14 | 267 | 1 |
8 | Aishbagh | 11.35 | 11.45 | 276 | |
9 | Unnao Jn (PQ) | 12.39 | 12.41 | 332 | 2 |
10 | Kanpur Central | 13.12 | 13.17 | 349 | 4 |
11 | Pokhrayan | 14.15 | 14.17 | 409 | 1 |
12 | Orai | 14.51 | 14.53 | 456 | 1 |
13 | Virangana Lakshmibai(Jhanshi) | 16.45 | 16.53 | 570 | |
14 | Lalitpur | 17.48 | 17.50 | 660 | 1 |
15 | Bhopal Jn (RL) | 20.55 | 21.00 | 861 | 1 |
16 | Itarsi Jn | 22.40 | 22.50 | 953 | 2 |
17 | Ghoradongri | 23.50 | 23.51 | 1023 | 2 |
18 | Betul | 00.30 | 00.32 | 1060 | 1 |
19 | Amla Jn | 00.52 | 00.54 | 1082 | |
20 | Pandhurna | 01.50 | 01.52 | 1146 | |
21 | Nagpur | 03.55 | 04.00 | 1250 | 2 |
22 | Sevagram | 04.58 | 05.00 | 1326 | |
23 | Hinganghat | 05.28 | 05.30 | 1363 | |
24 | Chandrapur Maharashtra | 06.33 | 06.35 | 1447 | |
25 | Balharshah | 07.35 | 07.40 | 1461 | 3 |
26 | Sirpur Kaghaznagar | 08.34 | 08.35 | 1531 | 2 |
27 | Belampalli | 08.59 | 09.00 | 1569 | 2 |
28 | Manchiryal | 09.15 | 09.16 | 1589 | 2 |
29 | Ramagundam | 09.25 | 09.26 | 1603 | 2 |
30 | Warangal | 11.18 | 11.20 | 1703 | 1 |
31 | Khammam | 12.44 | 12.45 | 1811 | 1 |
32 | Vijayawada Jn | 15.20 | 15.30 | 1911 | 7 |
33 | Chirala | 16.48 | 16.50 | 2000 | 2 |
34 | Ongole | 17.43 | 17.45 | 2049 | 3 |
35 | Nellore | 19.18 | 19.20 | 2165 | 3 |
36 | Gudur Jn | 19.58 | 20.00 | 2203 | 1 |
37 | Mgr Chennai Ctr | 22.40 | 23.10 | 2341 | 6 |
38 | Katpadi Jn | 01.05 | 01.10 | 2470 | 1 |
39 | Jolarpettai | 02.18 | 02.20 | 2554 | |
40 | Salem Jn | 03.52 | 03.55 | 2674 | |
41 | Erode Jn | 04.50 | 05.00 | 2736 | 1 |
42 | Tiruppur | 05.43 | 05.45 | 2787 | 1 |
43 | Coimbatore Jn | 06.47 | 06.50 | 2837 | 1 |
44 | Palakkad | 07.55 | 08.00 | 2891 | 3 |
45 | Ottappalam | 08.24 | 08.25 | 2923 | 2 |
46 | Wadakancheri | 08.59 | 09.00 | 2952 | 1 |
47 | Thrisur | 09.17 | 09.20 | 2968 | 1 |
48 | Irinjalakuda | 09.42 | 09.43 | 2992 | |
49 | Chalakudi | 09.50 | 09.51 | 2999 | 1 |
50 | Angamali | 10.07 | 10.08 | 3014 | |
51 | Aluva (Alwaye) | 10.20 | 10.22 | 3023 | 1 |
52 | Ernakulam Town | 10.42 | 10.44 | 3040 | 2 |
53 | Ernakulam Jn | 10.55 | 11.00 | 3042 | 4 |
54 | Shertallai | 11.34 | 11.35 | 3076 | 2 |
55 | Alleppey | 11.57 | 12.00 | 3099 | 1 |
56 | Ambalapuzha | 12.11 | 12.12 | 3111 | 1 |
57 | Harippadu | 12.31 | 12.32 | 3130 | |
58 | Kayankulam | 13.06 | 13.08 | 3143 | 2 |
59 | Kollam Jn | 13.47 | 13.50 | 3183 | 1 |
60 | Kochuveli | 15.40 | Last | 3242 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |