| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Jammu Tawi | First | 05.45 | 0 | |
| 2 | Pathankot Cantt | 07.25 | 07.30 | 100 | |
| 3 | Jalandhar Cant | 09.15 | 09.20 | 213 | |
| 4 | Ludhiana Jn (RL) | 10.50 | 11.00 | 265 | |
| 5 | Malerkotla | 11.51 | 11.53 | 310 | |
| 6 | Dhuri Jn | 12.15 | 12.17 | 327 | |
| 7 | Patiala | 12.55 | 12.57 | 379 | |
| 8 | Ambala Cant Jn | 14.00 | 14.05 | 433 | |
| 9 | New Delhi (RL) | 17.05 | 17.20 | 631 | |
| 10 | Mathura Jn | 18.53 | 18.55 | 772 | |
| 11 | Agra Cantt | 19.35 | 19.40 | 825 | |
| 12 | Gwalior Jn (RL) | 21.18 | 21.20 | 944 | |
| 13 | Bina Jn | 00.50 | 00.53 | 1193 | |
| 14 | Rani Kamlapati(Bhopal) | 02.40 | 02.50 | 1338 | |
| 15 | Itarsi Jn | 04.15 | 04.20 | 1424 | |
| 16 | Khandwa | 06.43 | 06.45 | 1607 | |
| 17 | Malkapur | 08.53 | 08.55 | 1774 | |
| 18 | Shegaon | 09.10 | 09.11 | 1826 | |
| 19 | Akola Jn | 10.50 | 10.55 | 1864 | |
| 20 | Washim | 12.19 | 12.20 | 1943 | |
| 21 | Hingoli Deccan | 13.04 | 13.05 | 1990 | |
| 22 | Basmat | 13.44 | 13.45 | 2048 | |
| 23 | Purna Jn | 14.20 | 14.40 | 2071 | |
| 24 | H Sahib Nanded | 15.55 | Last | 2101 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |