Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Puri | First | 11.00 | 0 | 2 |
2 | Khurda Road Jn | 11.45 | 11.50 | 44 | 3 |
3 | Bhubaneswar | 12.15 | 12.20 | 63 | 1 |
4 | Cuttack | 12.40 | 12.45 | 91 | 1 |
5 | Jajpur Keonjhar Road | 13.28 | 13.30 | 163 | 2 |
6 | Bhadrakh | 14.43 | 14.45 | 206 | 1 |
7 | Balasore (RL) | 15.25 | 15.30 | 268 | 3 |
8 | Jaleswar | 16.14 | 16.16 | 316 | |
9 | Hijli (Kharagpur) | 17.05 | 17.15 | 380 | |
10 | Midnapore | 18.16 | 18.18 | 403 | 2 |
11 | Bishnupur | 19.12 | 19.14 | 475 | |
12 | Bankura | 19.35 | 19.40 | 505 | |
13 | Adra Jn (RL) | 20.35 | 20.40 | 559 | |
14 | Bhojudih Jn | 21.14 | 21.16 | 588 | |
15 | Bhaga Jn | 21.43 | 21.45 | 599 | 1 |
16 | Gomoh Jn | 23.05 | 23.10 | 639 | 3 |
17 | Parasnath | 23.22 | 23.24 | 657 | 3 |
18 | Koderma | 00.06 | 00.08 | 733 | 2 |
19 | Gaya Jn (RL) | 01.47 | 01.52 | 809 | 1 |
20 | Dehri On Son | 02.52 | 02.54 | 894 | 4 |
21 | Sasaram | 03.12 | 03.14 | 912 | 2 |
22 | Dd Upadhyaya Jn | 04.25 | 04.35 | 1012 | |
23 | Mirzapur | 05.30 | 05.32 | 1075 | |
24 | Prayagraj Jn. (RL) | 06.45 | 06.50 | 1164 | |
25 | Fatehpur | 07.56 | 07.58 | 1281 | 3 |
26 | Kanpur Central | 09.15 | 09.20 | 1359 | |
27 | Tundla Jn | 12.00 | 12.02 | 1590 | |
28 | Aligarh Jn | 12.58 | 13.00 | 1666 | 4 |
29 | Anand Vihar Terminal | 15.10 | Last | 1785 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |