Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Mgr Chennai Ctr | First | 10.00 | 0 | 11 |
2 | Sullurupeta (PQ) | 11.13 | 11.15 | 83 | 1 |
3 | Gudur Jn | 11.48 | 11.50 | 138 | 2 |
4 | Nellore | 12.19 | 12.20 | 176 | 2 |
5 | Ongole | 13.49 | 13.50 | 292 | 1 |
6 | Chirala | 14.38 | 14.40 | 342 | 3 |
7 | Tenali Jn | 15.18 | 15.20 | 399 | 3 |
8 | Vijayawada Jn | 16.10 | 16.20 | 431 | 6 |
9 | Eluru | 17.04 | 17.05 | 490 | 2 |
10 | Tadepalligudem | 17.34 | 17.35 | 538 | 2 |
11 | Rajamundry | 18.13 | 18.15 | 580 | 3 |
12 | Tuni | 19.34 | 19.35 | 684 | 2 |
13 | Anakapalle | 20.38 | 20.40 | 747 | 2 |
14 | Visakhapatnam (RL) | 22.25 | 22.45 | 780 | 5 |
15 | Vizianagram Jn | 23.35 | 23.40 | 841 | |
16 | Srikakulam Road | 00.28 | 00.30 | 910 | |
17 | Palasa | 01.38 | 01.40 | 983 | 3 |
18 | Brahmapur | 02.35 | 02.40 | 1057 | 1 |
19 | Balugaon | 03.33 | 03.35 | 1133 | |
20 | Khurda Road Jn | 04.35 | 04.40 | 1204 | 7 |
21 | Bhubaneswar | 06.10 | Last | 1223 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |