Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kolkata | First | 12.10 | 0 | |
2 | Dum Dum | 12.12 | 12.13 | 3 | |
3 | Asansol Jn | 14.40 | 14.42 | 202 | 4 |
4 | Pradhankhunta | 14.44 | 14.45 | 252 | |
5 | Dhanbad Jn (RL) | 15.55 | 16.00 | 261 | 3 |
6 | Gaya Jn | 18.45 | 18.50 | 460 | 1 |
7 | Dehri On Son | 19.46 | 19.48 | 545 | |
8 | Sasaram | 20.03 | 20.05 | 563 | 2 |
9 | Dd Upadhyaya Jn | 21.35 | 21.45 | 663 | |
10 | Kashi | 21.47 | 21.48 | 674 | |
11 | Varanasi Jn | 22.50 | 23.00 | 680 | |
12 | Ma Belhadevi Dp | 01.53 | 01.55 | 808 | |
13 | Amethi | 02.33 | 02.35 | 843 | 1 |
14 | Gauriganj | 02.49 | 02.50 | 856 | 1 |
15 | Rae Bareli Jn | 03.28 | 03.30 | 903 | 2 |
16 | Lucknow | 05.25 | 05.35 | 981 | 5,6 |
17 | Kanpur Central | 07.45 | 07.50 | 1055 | 9 |
18 | Kanpur Anwarganj | 08.03 | 08.05 | 1057 | |
19 | Kannauj | 09.05 | 09.07 | 1135 | |
20 | Fatehgarh | 10.06 | 10.08 | 1189 | |
21 | Farrukhabad Jn | 10.25 | 10.30 | 1194 | |
22 | Kasganj | 12.10 | 12.20 | 1302 | |
23 | Sikandra Rao | 12.22 | 12.23 | 1330 | |
24 | Hathras City | 13.28 | 13.33 | 1365 | |
25 | Mathura Jn | 14.30 | 14.40 | 1407 | |
26 | Agra Cantt | 15.40 | Last | 1460 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |