Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Sealdah | First | 21.15 | 0 | |
2 | Naihati Jn | 22.00 | 22.03 | 38 | |
3 | Bandel Jn | 22.15 | 22.20 | 46 | |
4 | Ambika Kalna | 22.53 | 22.55 | 89 | |
5 | Nabadwip Dham | 23.13 | 23.16 | 112 | |
6 | Katwa Jn | 23.52 | 23.57 | 151 | |
7 | Salar | 00.11 | 00.13 | 168 | |
8 | Khagraghat Road | 00.39 | 00.41 | 209 | |
9 | Azimganj | 00.55 | 01.00 | 224 | |
10 | Jangipur Road | 02.03 | 02.05 | 259 | |
11 | Nimtita | 02.49 | 02.51 | 279 | |
12 | New Farakka Jn | 03.27 | 03.32 | 304 | |
13 | Malda Town (RL) | 04.25 | 04.35 | 338 | |
14 | Eklakhi | 05.04 | 05.06 | 358 | |
15 | Samsi | 05.19 | 05.21 | 373 | |
16 | Bhaluka Road | 05.32 | 05.34 | 383 | |
17 | Harishchandrapur | 05.44 | 05.46 | 394 | |
18 | Kumedpur | 05.58 | 06.00 | 400 | |
19 | Labha | 06.15 | 06.17 | 406 | |
20 | Katihar Jn | 07.50 | 08.05 | 429 | |
21 | Purnea Jn | 08.55 | 09.00 | 457 | |
22 | Banmankhi Jn | 09.46 | 09.48 | 493 | |
23 | Murliganj | 10.06 | 10.08 | 513 | |
24 | Dauram Madhepura | 10.42 | 10.44 | 535 | |
25 | Saharsa Jn | 12.10 | Last | 557 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |