Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Sealdah | First | 21.15 | 0 | |
2 | Naihati Jn | 22.00 | 22.03 | 38 | |
3 | Bandel Jn | 22.25 | 22.30 | 47 | |
4 | Ambika Kalna | 23.03 | 23.05 | 89 | |
5 | Nabadwip Dham | 23.23 | 23.26 | 112 | |
6 | Katwa Jn | 00.02 | 00.07 | 152 | |
7 | Salar | 00.21 | 00.23 | 169 | |
8 | Khagraghat Road | 00.49 | 00.51 | 210 | |
9 | Azimganj | 01.05 | 01.10 | 224 | |
10 | Jangipur Road | 02.38 | 02.40 | 259 | |
11 | Nimtita | 02.59 | 03.01 | 279 | |
12 | New Farakka Jn | 03.37 | 03.42 | 304 | |
13 | Malda Town (RL) | 04.35 | 04.45 | 339 | |
14 | Samsi | 05.21 | 05.23 | 374 | |
15 | Bhaluka Road | 05.38 | 05.40 | 384 | |
16 | Harishchandrapur | 05.50 | 05.52 | 394 | |
17 | Kumedpur | 06.03 | 06.05 | 400 | |
18 | Labha | 06.15 | 06.17 | 407 | |
19 | Katihar Jn | 07.45 | 08.00 | 430 | |
20 | Purnea Jn | 08.55 | 09.00 | 458 | |
21 | Banmankhi Jn | 09.46 | 09.48 | 494 | |
22 | Murliganj | 10.07 | 10.09 | 514 | |
23 | Dauram Madhepura | 10.42 | 10.44 | 536 | |
24 | Saharsa Jn | 12.10 | Last | 558 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |