| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Danapur | First | 06.50 | 0 | 5 |
| 2 | Patna Jn | 07.15 | 07.25 | 10 | 2 |
| 3 | Rajendranagar T | 07.30 | 07.32 | 13 | 4 |
| 4 | Gulzarbagh | 07.38 | 07.40 | 17 | 1 |
| 5 | Patna Saheb | 07.46 | 07.48 | 20 | 1 |
| 6 | Fatuha | 07.59 | 08.01 | 32 | |
| 7 | Khusropur | 08.09 | 08.11 | 41 | 1 |
| 8 | Karauta | 08.16 | 08.18 | 47 | |
| 9 | Bakhtiyarpur Jn | 08.24 | 08.26 | 56 | |
| 10 | Harnaut | 08.50 | 08.52 | 66 | |
| 11 | Wena | 09.02 | 09.04 | 71 | |
| 12 | Rahui Road | 09.10 | 09.11 | 77 | |
| 13 | Bihar Sharif | 09.21 | 09.23 | 85 | |
| 14 | Pawapuri Road Halt | 09.32 | 09.34 | 91 | 1 |
| 15 | Nalanda | 09.43 | 09.45 | 98 | |
| 16 | Rajgir | 10.35 | 10.40 | 109 | |
| 17 | Natesar | 10.58 | 11.00 | 126 | |
| 18 | Tilaiya | 11.40 | 11.45 | 155 | |
| 19 | Paharpur | 13.06 | 13.08 | 216 | |
| 20 | Gurpa | 13.18 | 13.20 | 228 | |
| 21 | Gujhandi | 13.40 | 13.42 | 250 | |
| 22 | Koderma | 13.55 | Last | 260 |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |