Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Delhi | First | 08.55 | 0 | |
2 | Delhi Cantt | 09.21 | 09.23 | 14 | |
3 | Gurgaon | 09.41 | 09.43 | 31 | |
4 | Rewari | 10.35 | 10.37 | 83 | |
5 | Ateli | 11.14 | 11.16 | 120 | |
6 | Narnaul | 11.30 | 11.32 | 134 | |
7 | Dabla | 11.52 | 11.54 | 160 | |
8 | Nim Ka Thana | 12.14 | 12.16 | 184 | |
9 | Kanwat | 12.32 | 12.34 | 205 | |
10 | Shri Madhopur | 12.48 | 12.50 | 221 | |
11 | Ringas Jn | 12.59 | 13.02 | 231 | |
12 | Renwal | 13.42 | 13.45 | 263 | |
13 | Phulera Jn | 15.20 | 15.25 | 298 | |
14 | Nawa City | 16.03 | 16.05 | 333 | |
15 | Kuchaman City | 16.18 | 16.20 | 349 | |
16 | Makrana Jn | 16.32 | 16.35 | 363 | |
17 | Degana Jn | 17.12 | 17.15 | 407 | |
18 | Merta Road Jn | 18.35 | 18.40 | 451 | |
19 | Raika Bagh | 20.00 | 20.02 | 553 | |
20 | Jodhpur Jn | 21.00 | 21.30 | 555 | |
21 | Osiyan | 22.24 | 22.26 | 620 | |
22 | Marwar Lohwat | 00.03 | 00.05 | 664 | |
23 | Phalodi Jn | 00.30 | 00.35 | 692 | |
24 | Ramdevra | 01.45 | 01.50 | 739 | |
25 | Ashapura Gomat | 02.00 | 02.05 | 746 | |
26 | Jaisalmer | 04.00 | Last | 849 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |