Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Delhi | First | 12.50 | 0 | |
2 | Subzi Mandi | 13.04 | 13.06 | 3 | |
3 | Narela | 13.23 | 13.25 | 26 | |
4 | Sonipat | 13.38 | 13.40 | 44 | |
5 | Ganaur | 13.55 | 13.57 | 60 | |
6 | Samalkha | 14.08 | 14.10 | 72 | |
7 | Panipat Jn | 14.29 | 14.31 | 89 | |
8 | Gharaunda | 14.44 | 14.46 | 106 | |
9 | Karnal | 15.00 | 15.02 | 123 | |
10 | Taraori | 15.15 | 15.17 | 135 | |
11 | Kurukshetra Jn | 15.33 | 15.35 | 156 | |
12 | Ambala Cant Jn | 16.38 | 16.48 | 198 | |
13 | Ambala City | 17.00 | 17.02 | 205 | |
14 | Rajpura Jn | 17.23 | 17.25 | 226 | |
15 | Patiala | 17.52 | 17.54 | 251 | |
16 | Nabha | 18.24 | 18.26 | 276 | |
17 | Dhuri Jn | 19.05 | 19.18 | 304 | |
18 | Barnala | 19.38 | 19.40 | 334 | |
19 | Tapa | 19.58 | 20.00 | 353 | |
20 | Rampura Phul | 20.09 | 20.11 | 367 | |
21 | Bhatinda Jn | 20.55 | 21.10 | 399 | |
22 | Goneana Bhai Jagta | 21.22 | 21.24 | 411 | |
23 | Gangsar Jaitu | 21.37 | 21.39 | 425 | |
24 | Kot Kapura Jn | 22.00 | 22.05 | 441 | |
25 | Bariwala | 22.24 | 22.26 | 459 | |
26 | Muktsar | 22.39 | 22.43 | 474 | |
27 | Lakhewali | 23.01 | 23.03 | 491 | |
28 | Fazilka Jn | 23.50 | Last | 522 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |