Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jodhpur Jn | First | 09.40 | 0 | |
2 | Raika Bagh | 09.46 | 09.48 | 3 | |
3 | Jodhpur Cantt | 09.57 | 09.58 | 9 | |
4 | Banar | 10.05 | 10.07 | 15 | |
5 | Asaranada | 10.21 | 10.23 | 32 | |
6 | Pipar Road Jn | 10.36 | 10.38 | 48 | |
7 | Umed | 10.53 | 10.55 | 67 | |
8 | Kharia Khangarh | 11.06 | 11.08 | 78 | |
9 | Gotan | 11.16 | 11.18 | 84 | |
10 | Merta Road Jn | 11.33 | 11.38 | 105 | |
11 | Ren | 11.58 | 12.00 | 122 | |
12 | Jalsu | 12.12 | 12.14 | 137 | |
13 | Degana Jn | 12.25 | 12.28 | 149 | |
14 | Gachhipura | 12.41 | 12.43 | 164 | |
15 | Besroli | 12.54 | 12.56 | 176 | |
16 | Borawar | 13.06 | 13.08 | 187 | |
17 | Makrana Jn | 13.15 | 13.18 | 193 | |
18 | Kuchaman City | 13.31 | 13.33 | 207 | |
19 | Nawa City | 13.48 | 13.50 | 223 | |
20 | Gudha | 14.06 | 14.08 | 243 | |
21 | Sambhar Lake | 14.18 | 14.20 | 251 | |
22 | Phulera Jn | 15.05 | 15.08 | 258 | |
23 | Hirnoda | 15.18 | 15.19 | 267 | |
24 | Asalpur Jobner | 15.29 | 15.30 | 276 | |
25 | Bobas | 15.39 | 15.40 | 284 | |
26 | Dhanakya | 15.50 | 15.51 | 294 | |
27 | Kanakpura | 16.02 | 16.03 | 304 | |
28 | Jaipur (RL) | 16.45 | 16.55 | 313 | |
29 | Durgapura | 17.17 | 17.50 | 320 | |
30 | Sanganer | 17.57 | 17.59 | 325 | |
31 | Sheodaspura Padampura | 18.14 | 18.15 | 342 | |
32 | Chaksu | 18.26 | 18.27 | 355 | |
33 | Channani | 18.37 | 18.38 | 366 | |
34 | Bansthali Niwai | 18.50 | 18.52 | 379 | |
35 | Siras | 19.05 | 19.06 | 394 | |
36 | Isarda | 19.16 | 19.18 | 405 | |
37 | Sureli | 19.25 | 19.26 | 413 | |
38 | Chauth Ka Brwra | 19.32 | 19.34 | 422 | |
39 | Devpura | 19.44 | 19.45 | 433 | |
40 | Sawai Madhopur | 20.25 | 20.40 | 444 | |
41 | Rawanjna Dungar | 20.53 | 20.55 | 460 | |
42 | Amli | 21.04 | 21.05 | 468 | |
43 | Indragarh Sumerganj Mandi | 21.16 | 21.18 | 481 | |
44 | Lakheri | 21.28 | 21.30 | 491 | |
45 | Kapren | 21.54 | 21.55 | 519 | |
46 | Keshorai Patan | 22.09 | 22.10 | 539 | |
47 | Kota Jn (RL) | 22.45 | 23.05 | 552 | |
48 | Antah | 23.40 | 23.42 | 597 | |
49 | Baran | 00.03 | 00.05 | 618 | |
50 | Atru | 00.33 | 00.35 | 648 | |
51 | Salpura | 00.48 | 00.50 | 662 | |
52 | Chhabra Gugor | 01.08 | 01.10 | 677 | |
53 | Ruthiyai | 02.40 | 02.45 | 716 | |
54 | Guna | 03.05 | 03.15 | 737 | |
55 | Shadhoragaon | 03.37 | 03.39 | 766 | |
56 | Ashok Nagar | 03.53 | 03.55 | 781 | |
57 | Pipraigaon | 04.13 | 04.15 | 807 | |
58 | Mungaoli | 04.31 | 04.33 | 827 | |
59 | Bina Jn | 05.50 | 05.55 | 855 | |
60 | Mandi Bamora | 06.14 | 06.16 | 872 | |
61 | Kalhar | 06.27 | 06.29 | 881 | |
62 | Bareth | 06.37 | 06.39 | 891 | |
63 | Ganj Basoda | 06.48 | 06.50 | 901 | |
64 | Gulabganj | 07.06 | 07.08 | 919 | |
65 | Vidisha | 07.24 | 07.26 | 940 | |
66 | Sanchi | 07.36 | 07.38 | 949 | |
67 | Salamatpur | 07.56 | 07.58 | 957 | |
68 | Bhopal Jn | 09.20 | Last | 993 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |