| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Gorakhpur | First | 05.05 | 0 | 9 |
| 2 | Anand Nagar | 06.01 | 06.06 | 42 | 1 |
| 3 | Siddharth Nagar | 06.29 | 06.31 | 73 | |
| 4 | Shohratgarh | 06.48 | 06.50 | 92 | |
| 5 | Barhni | 07.10 | 07.15 | 113 | 1 |
| 6 | Tulsipur | 07.56 | 08.01 | 151 | 1 |
| 7 | Jharkhandi F | 08.39 | 08.41 | 179 | 1 |
| 8 | Balrampur | 08.58 | 09.00 | 182 | |
| 9 | Gonda Jn | 10.25 | 10.30 | 222 | 1 |
| 10 | Barabanki Jn | 12.49 | 12.51 | 310 | 3 |
| 11 | Lucknow | 13.50 | 14.00 | 338 | 7 |
| 12 | Kanpur Central | 15.55 | 16.00 | 412 | 7 |
| 13 | Pokhrayan | 16.58 | 17.00 | 472 | |
| 14 | Orai | 17.34 | 17.36 | 519 | 1 |
| 15 | Virangana Lakshmibai(Jhanshi) | 19.50 | 19.58 | 633 | |
| 16 | Vidisha | 23.35 | 23.37 | 871 | |
| 17 | Rani Kamlapati(Bhopal) | 00.35 | 00.40 | 930 | |
| 18 | Itarsi Jn | 02.20 | 02.30 | 1016 | |
| 19 | Harda | 03.22 | 03.24 | 1091 | 3 |
| 20 | Khandwa | 05.23 | 05.25 | 1199 | |
| 21 | Bhusaval Jn | 07.20 | 07.25 | 1322 | 3 |
| 22 | Nasik Road | 10.40 | 10.43 | 1579 | 3 |
| 23 | Kalyan Jn | 13.25 | 13.28 | 1713 | 5,6 |
| 24 | Panvel | 14.50 | Last | 1750 | 4 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |