| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Bhagat Ki Kothi (Jodhpur) | First | 16.30 | 0 | |
| 2 | Jodhpur Jn | 16.40 | 16.50 | 4 | |
| 3 | Merta Road Jn | 18.06 | 18.11 | 108 | |
| 4 | Degana Jn | 18.44 | 18.47 | 153 | |
| 5 | Chhoti Khatu | 19.12 | 19.14 | 183 | 1 |
| 6 | Didwana | 19.39 | 19.42 | 219 | 1 |
| 7 | Ladnun | 20.10 | 20.13 | 250 | 1 |
| 8 | Sujangarh (RL) | 20.26 | 20.29 | 259 | |
| 9 | Ratangarh Jn | 21.20 | 21.25 | 305 | |
| 10 | Churu | 22.10 | 22.20 | 348 | |
| 11 | Sadulpur Jn | 23.30 | 23.35 | 406 | |
| 12 | Loharu Jn | 00.20 | 00.25 | 455 | |
| 13 | Satnali | 00.42 | 00.44 | 473 | |
| 14 | Mahendragarh | 01.23 | 01.25 | 497 | 1,2 |
| 15 | Rewari | 02.30 | 02.40 | 547 | |
| 16 | Gurgaon | 03.18 | 03.20 | 598 | 2 |
| 17 | Delhi Cantt | 03.35 | 03.37 | 615 | |
| 18 | Delhi (RL) | 04.40 | 04.55 | 629 | 8 |
| 19 | Ghaziabad | 05.46 | 05.48 | 649 | 1 |
| 20 | Moradabad | 08.15 | 08.25 | 790 | 1 |
| 21 | Bareilly | 10.10 | 10.15 | 881 | |
| 22 | Lucknow (RL) | 14.20 | 14.30 | 1116 | 2 |
| 23 | Ayodhya Cantt | 16.25 | 16.30 | 1243 | |
| 24 | Shahganj Jn | 18.48 | 18.50 | 1348 | |
| 25 | Varanasi Jn (RL) | 21.40 | 21.50 | 1439 | |
| 26 | Dd Upadhyaya Jn | 23.40 | 23.45 | 1456 | |
| 27 | Gahmar | 00.35 | 00.37 | 1529 | |
| 28 | Buxar | 00.58 | 01.00 | 1550 | 1 |
| 29 | Ara | 01.42 | 01.44 | 1619 | 1 |
| 30 | Patna Jn | 02.33 | 02.40 | 1668 | |
| 31 | New Barauni Jn | 05.45 | 05.50 | 1778 | |
| 32 | Begu Sarai | 06.06 | 06.08 | 1791 | 2 |
| 33 | Khagaria Jn. | 06.47 | 06.49 | 1831 | 2 |
| 34 | Naugachia | 07.46 | 07.48 | 1898 | 1 |
| 35 | Katihar Jn (RL) | 10.10 | 10.20 | 1955 | 3 |
| 36 | Sonaili | 10.45 | 10.47 | 1972 | |
| 37 | Kishanganj | 11.48 | 11.50 | 2051 | |
| 38 | New Jalpaiguri (RL) | 13.35 | 13.45 | 2138 | 1 |
| 39 | New Cooch Behar | 15.48 | 15.53 | 2265 | |
| 40 | New Alipurduar | 16.15 | 16.20 | 2283 | |
| 41 | Kokrajhar | 17.10 | 17.12 | 2362 | |
| 42 | New Bongaigaon | 18.00 | 18.10 | 2390 | |
| 43 | Barpeta Road | 18.58 | 19.00 | 2434 | |
| 44 | Rangiya Jn | 20.00 | 20.05 | 2499 | |
| 45 | Kamakhya | 22.00 | Last | 2540 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |