Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kamakhya | First | 23.45 | 0 | 2 |
2 | Goalpara Town | 01.22 | 01.24 | 122 | |
3 | New Bongaigaon | 02.45 | 02.50 | 202 | |
4 | Alipur Duar Jn (RL) | 04.25 | 04.30 | 311 | 1 |
5 | New Mal Jn | 06.40 | 06.42 | 425 | |
6 | Siliguri Jn (RL) | 08.05 | 08.10 | 472 | |
7 | New Jalpaiguri | 08.40 | 08.55 | 480 | 1 |
8 | Kishanganj | 10.10 | 10.12 | 567 | 2 |
9 | Barsoi Jn | 10.58 | 11.00 | 624 | 1 |
10 | Malda Town (RL) | 13.45 | 13.55 | 712 | |
11 | New Farakka Jn | 14.27 | 14.29 | 747 | 1 |
12 | Azimganj | 16.00 | 16.05 | 827 | 2 |
13 | Khagraghat Road | 16.18 | 16.20 | 841 | |
14 | Katwa Jn | 17.53 | 17.58 | 899 | |
15 | Nabadwip Dham | 18.36 | 18.40 | 939 | |
16 | Ambika Kalna | 19.08 | 19.10 | 962 | 1 |
17 | Bandel Jn | 21.18 | 21.20 | 1004 | 4 |
18 | Howrah Jn | 23.00 | 23.20 | 1043 | 11,12,13 |
19 | Kharagpur Jn | 00.54 | 01.02 | 1159 | |
20 | Bhadrakh | 03.25 | 03.27 | 1339 | |
21 | Jajpur Keonjhar Road | 03.58 | 04.00 | 1383 | |
22 | Cuttack | 05.00 | 05.05 | 1455 | 4 |
23 | Bhubaneswar | 05.35 | 05.40 | 1482 | |
24 | Khurda Road Jn | 05.55 | 06.00 | 1501 | 5 |
25 | Puri | 07.45 | Last | 1545 | 1 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |