Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Guwahati | First | 15.00 | 0 | 4 |
2 | Kamakhya | 15.15 | 15.20 | 7 | 1 |
3 | Rangiya Jn | 16.05 | 16.10 | 48 | |
4 | Barpeta Road | 17.07 | 17.12 | 113 | |
5 | New Bongaigaon | 18.55 | 19.00 | 157 | |
6 | New Alipurduar (RL) | 20.27 | 20.32 | 264 | |
7 | New Cooch Behar | 20.50 | 20.55 | 283 | |
8 | Dhupguri | 21.48 | 21.53 | 343 | |
9 | New Jalpaiguri (RL) | 23.40 | 23.50 | 409 | |
10 | Kishanganj | 00.55 | 01.00 | 496 | |
11 | Malda Town (RL) | 04.00 | 04.10 | 641 | |
12 | New Farakka Jn | 04.42 | 04.44 | 676 | 1 |
13 | Barharwa Jn | 05.32 | 05.36 | 691 | 1 |
14 | Sahibganj Jn | 06.37 | 06.42 | 745 | 2 |
15 | Kahalgaon | 07.29 | 07.31 | 789 | 2 |
16 | Bhagalpur | 08.30 | 08.40 | 819 | 1 |
17 | Sultanganj | 09.02 | 09.04 | 843 | 2 |
18 | Bariarpur | 09.23 | 09.25 | 862 | 1 |
19 | Jamalpur Jn | 09.40 | 09.50 | 873 | 1 |
20 | Abhaipur | 10.12 | 10.15 | 895 | |
21 | Kiul Jn | 11.05 | 11.10 | 918 | 2,3 |
22 | Luckeesarai Jn | 11.13 | 11.15 | 919 | 2 |
23 | Hathidah Jn | 11.40 | 11.42 | 945 | 2 |
24 | Mokameh Jn | 11.54 | 11.56 | 952 | 3 |
25 | Barh | 12.11 | 12.13 | 978 | 3 |
26 | Bakhtiyarpur Jn | 12.31 | 12.33 | 996 | 2 |
27 | Khusropur | 12.42 | 12.44 | 1010 | 2 |
28 | Fatuha | 12.53 | 12.55 | 1019 | 3 |
29 | Patna Saheb | 13.13 | 13.15 | 1031 | 2 |
30 | Patna Jn | 13.45 | 13.55 | 1041 | 4 |
31 | Danapur | 14.09 | 14.15 | 1051 | 3 |
32 | Ara | 14.42 | 14.47 | 1090 | 2 |
33 | Dumraon | 15.18 | 15.20 | 1142 | |
34 | Buxar | 15.38 | 15.42 | 1159 | 2 |
35 | Dildarnagar Jn | 16.05 | 16.07 | 1195 | 3 |
36 | Dd Upadhyaya Jn | 17.35 | 17.45 | 1253 | |
37 | Mirzapur | 18.50 | 18.55 | 1316 | 3 |
38 | Prayagrajcheoki | 20.00 | 20.05 | 1396 | |
39 | Satna | 22.55 | 23.00 | 1566 | 1 |
40 | Katni | 00.15 | 00.20 | 1664 | 5 |
41 | Jabalpur | 01.35 | 01.45 | 1755 | 1 |
42 | Pipariya | 03.43 | 03.45 | 1933 | 2 |
43 | Itarsi Jn | 05.10 | 05.20 | 2000 | 4 |
44 | Harda | 06.08 | 06.10 | 2075 | 3 |
45 | Khandwa | 07.55 | 07.57 | 2183 | 1 |
46 | Burhanpur | 08.53 | 08.55 | 2252 | 1 |
47 | Bhusaval Jn | 09.55 | 10.00 | 2307 | 3 |
48 | Manmad Jn | 12.37 | 12.40 | 2491 | 3 |
49 | Nasik Road | 13.40 | 13.45 | 2564 | 3 |
50 | Kalyan Jn | 16.27 | 16.30 | 2698 | 6 |
51 | Thane | 17.07 | 17.10 | 2718 | 8 |
52 | Lokmanyatilak | 17.50 | Last | 2735 | 5 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |