| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Katihar Jn | First | 08.10 | 0 | |
| 2 | Naugachia | 08.53 | 08.55 | 57 | |
| 3 | Khagaria Jn. (PQ) | 10.05 | 10.10 | 124 | |
| 4 | Samastipur Jn (RL) | 11.40 | 11.45 | 210 | |
| 5 | Muzaffarpur Jn | 12.45 | 12.50 | 262 | |
| 6 | Chakia | 13.46 | 13.48 | 309 | |
| 7 | Bapudm Motihari | 14.15 | 14.17 | 341 | |
| 8 | Sagauli Jn | 14.35 | 14.37 | 362 | |
| 9 | Bettiah | 15.03 | 15.05 | 384 | |
| 10 | Narkatiaganj Jn | 16.10 | 16.15 | 421 | |
| 11 | Bagaha | 17.11 | 17.13 | 463 | |
| 12 | Siswa Bazar | 18.29 | 18.31 | 506 | |
| 13 | Gorakhpur (RL) | 20.25 | 20.35 | 571 | |
| 14 | Siddharth Nagar | 22.04 | 22.06 | 644 | |
| 15 | Tulsipur | 23.01 | 23.03 | 722 | |
| 16 | Balrampur | 23.38 | 23.40 | 752 | |
| 17 | Gonda Jn | 01.10 | 01.15 | 792 | |
| 18 | Lucknow | 04.00 | 04.10 | 909 | |
| 19 | Kanpur Central | 06.05 | 06.10 | 982 | |
| 20 | Aligarh Jn | 09.20 | 09.22 | 1291 | |
| 21 | Delhi | 11.45 | Last | 1417 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |