Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Kishanganj | First | 06.05 | 0 | 2 |
2 | Dalkolha | 06.27 | 06.29 | 29 | 2 |
3 | Barsoi Jn | 06.55 | 06.57 | 58 | 1 |
4 | Katihar Jn (RL) | 09.00 | 09.10 | 114 | 5 |
5 | Naugachia | 09.58 | 10.00 | 171 | 2 |
6 | Begu Sarai | 11.51 | 11.53 | 220 | |
7 | Barauni Jn | 12.40 | 12.50 | 293 | 7 |
8 | Hajipur Jn (RL) | 15.00 | 15.05 | 381 | 1 |
9 | Chhapra | 17.05 | 17.15 | 440 | 1 |
10 | Ballia | 18.15 | 18.20 | 505 | |
11 | Mau Jn | 19.45 | 19.50 | 574 | 4 |
12 | Azamgarh | 20.45 | 20.50 | 617 | 1 |
13 | Shahganj Jn | 22.40 | 23.05 | 674 | 4 |
14 | Ayodhya Cantt | 01.35 | 01.40 | 779 | |
15 | Rudauli | 02.14 | 02.16 | 817 | |
16 | Lucknow | 04.35 | 04.45 | 907 | 6 |
17 | Shahjehanpur | 07.21 | 07.23 | 1071 | 3 |
18 | Bareilly | 08.19 | 08.21 | 1142 | 2 |
19 | Moradabad | 09.39 | 09.44 | 1232 | 2 |
20 | Delhi | 13.15 | 13.30 | 1393 | 5 |
21 | Delhi S Rohilla | 13.44 | 13.46 | 1397 | |
22 | Delhi Cantt | 14.03 | 14.05 | 1407 | |
23 | Gurgaon | 14.21 | 14.23 | 1424 | 1 |
24 | Rewari | 15.08 | 15.10 | 1475 | 1 |
25 | Khairthal | 15.52 | 15.54 | 1523 | |
26 | Alwar Jn | 16.16 | 16.19 | 1550 | 2 |
27 | Dausa | 17.20 | 17.22 | 1639 | |
28 | Jaipur | 19.00 | 19.10 | 1700 | 4 |
29 | Phulera Jn | 19.57 | 19.59 | 1755 | |
30 | Ajmer Jn | 21.30 | Last | 1835 | 3 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |