Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Balurghat | First | 17.00 | 0 | |
2 | Gangarampur | 17.33 | 17.35 | 33 | |
3 | Buniyadpur | 17.47 | 17.49 | 45 | |
4 | Eklakhi | 18.35 | 18.37 | 87 | |
5 | Malda Town | 19.25 | 19.35 | 107 | |
6 | New Farakka Jn | 20.14 | 20.21 | 141 | |
7 | Barharwa Jn | 20.47 | 20.50 | 156 | |
8 | Tinpahar Jn | 21.07 | 21.09 | 172 | |
9 | Sahibganj Jn | 21.44 | 21.54 | 210 | |
10 | Pirpainti | 22.15 | 22.17 | 234 | |
11 | Kahalgaon | 22.37 | 22.39 | 254 | |
12 | Sabour | 23.02 | 23.04 | 277 | |
13 | Bhagalpur | 23.27 | 23.37 | 284 | |
14 | Sultanganj | 00.03 | 00.08 | 308 | |
15 | Jamalpur Jn | 00.42 | 00.52 | 338 | |
16 | Abhaipur | 01.11 | 01.13 | 360 | |
17 | Kiul Jn | 02.15 | 02.25 | 383 | |
18 | Barhiya | 02.49 | 02.51 | 399 | |
19 | Mokameh Jn | 02.58 | 03.00 | 417 | |
20 | Barh | 03.15 | 03.17 | 443 | |
21 | Bakhtiyarpur Jn | 03.36 | 03.40 | 461 | |
22 | Fatuha | 03.53 | 03.55 | 484 | |
23 | Patna Saheb | 04.10 | 04.15 | 496 | |
24 | Rajendranagar T | 04.32 | 04.34 | 504 | |
25 | Patna Jn | 04.45 | 04.55 | 506 | |
26 | Danapur | 05.10 | 05.15 | 516 | |
27 | Bihta | 05.26 | 05.28 | 533 | |
28 | Ara | 05.50 | 05.52 | 555 | |
29 | Bihiya | 06.04 | 06.06 | 577 | |
30 | Raghunathpur | 06.21 | 06.23 | 591 | |
31 | Dumraon | 06.34 | 06.36 | 608 | |
32 | Buxar | 07.00 | 07.05 | 624 | |
33 | Gahmar | 07.23 | 07.25 | 644 | |
34 | Dildarnagar Jn | 08.10 | 08.12 | 660 | |
35 | Zamania | 08.22 | 08.24 | 674 | |
36 | Dd Upadhyaya Jn | 10.05 | 10.15 | 718 | |
37 | Varanasi Jn | 11.05 | 11.15 | 735 | |
38 | Jalalganj | 11.51 | 11.53 | 774 | |
39 | Zafarabad Jn | 12.15 | 12.16 | 786 | |
40 | Jaunpur Jn | 12.48 | 12.53 | 792 | |
41 | Shahganj Jn | 13.26 | 13.28 | 825 | |
42 | Malipur | 13.51 | 13.52 | 850 | |
43 | Akbarpur Jn | 14.07 | 14.11 | 869 | |
44 | Goshainganj | 14.33 | 14.35 | 892 | |
45 | Ayodhya Dham Jn | 15.06 | 15.08 | 923 | |
46 | Acharya Narendra Dev Nagar | 15.19 | 15.20 | 928 | |
47 | Ayodhya Cantt | 15.33 | 15.38 | 931 | |
48 | Sohwal | 15.54 | 15.55 | 946 | |
49 | Rudauli | 16.15 | 16.16 | 968 | |
50 | Daryabad | 16.36 | 16.37 | 992 | |
51 | Barabanki Jn | 17.26 | 17.28 | 1030 | |
52 | Lucknow | 18.45 | 18.55 | 1058 | |
53 | Unnao Jn | 20.33 | 20.35 | 1114 | |
54 | Kanpur Central | 21.20 | 21.25 | 1132 | |
55 | Kanchausi | 22.19 | 22.20 | 1206 | |
56 | Bharthana | 22.47 | 22.48 | 1251 | |
57 | Etawah | 23.10 | 23.15 | 1271 | |
58 | Firozabad | 00.20 | 00.22 | 1346 | |
59 | Tundla Jn | 00.50 | 00.55 | 1363 | |
60 | Hathras Jn | 01.43 | 01.45 | 1411 | |
61 | Aligarh Jn | 02.10 | 02.15 | 1441 | |
62 | Khurja Jn | 02.45 | 02.47 | 1484 | |
63 | Ghaziabad | 04.03 | 04.05 | 1547 | |
64 | Sahibabad | 04.15 | 04.17 | 1554 | |
65 | Delhi Shahdara | 04.28 | 04.30 | 1561 | |
66 | Delhi | 04.55 | 05.10 | 1567 | |
67 | Bahadurgarh | 05.52 | 05.54 | 1596 | |
68 | Rohtak Jn | 06.22 | 06.24 | 1637 | |
69 | Jind Jn | 07.03 | 07.05 | 1694 | |
70 | Narwana Jn | 07.34 | 07.36 | 1728 | |
71 | Tohana | 07.56 | 07.58 | 1753 | |
72 | Jakhal Jn | 08.09 | 08.11 | 1766 | |
73 | Bhatinda Jn | 10.00 | Last | 1864 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |