Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Nagarsol (PQ) | First | 13.30 | 0 | 1 |
2 | Aurangabad | 14.45 | 14.50 | 89 | 3 |
3 | Jalna | 15.58 | 16.00 | 152 | |
4 | Parbhani Jn | 17.58 | 18.00 | 267 | |
5 | Purna Jn | 18.45 | 18.50 | 295 | |
6 | H Sahib Nanded (RL) | 19.25 | 19.30 | 326 | |
7 | Mudkhed Jn | 20.03 | 20.05 | 348 | |
8 | Basar | 20.59 | 21.00 | 407 | 1 |
9 | Nizamabad | 21.28 | 21.30 | 436 | |
10 | Kamareddi | 22.09 | 22.10 | 488 | |
11 | Kacheguda | 00.40 | 00.50 | 602 | |
12 | Mahbubnagar | 02.38 | 02.40 | 707 | |
13 | Gadwal | 03.59 | 04.00 | 782 | |
14 | Kurnool City | 05.28 | 05.30 | 838 | |
15 | Dhone Jn | 07.08 | 07.10 | 891 | |
16 | Gooty Jn | 08.09 | 08.10 | 947 | 1 |
17 | Tadipatri | 08.39 | 08.40 | 994 | |
18 | Yerraguntla | 09.39 | 09.40 | 1064 | |
19 | Cuddapah | 10.18 | 10.20 | 1103 | 1 |
20 | Razampeta | 11.09 | 11.10 | 1154 | |
21 | Renigunta Jn | 12.43 | 12.45 | 1228 | 5 |
22 | Puttur | 13.08 | 13.10 | 1254 | 3 |
23 | Tiruttani | 13.38 | 13.40 | 1286 | 3 |
24 | Arakkonam | 14.03 | 14.05 | 1300 | 2 |
25 | Perambur (Chennai) | 14.53 | 14.55 | 1363 | |
26 | Mgr Chennai Ctr | 15.40 | Last | 1369 | 11 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |