Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Tirupati | First | 11.55 | 0 | 1 |
2 | Pakala Jn | 12.28 | 12.30 | 42 | 2 |
3 | Katpadi Jn (PQ) | 14.05 | 14.10 | 105 | 5 |
4 | Vellore Cantt | 14.28 | 14.30 | 115 | 1 |
5 | Arni Road | 15.04 | 15.05 | 150 | |
6 | Tiruvannamalai | 15.43 | 15.45 | 198 | 1 |
7 | Villupuram Jn | 17.05 | 17.10 | 265 | |
8 | Tiruppadirippuliyur | 17.59 | 18.00 | 307 | 1 |
9 | Chidambaram | 19.15 | 19.17 | 350 | 1 |
10 | Sirkazhi | 19.33 | 19.34 | 367 | 1 |
11 | Mayiladuturai Jn | 20.18 | 20.20 | 387 | 1 |
12 | Kumbakonam | 20.46 | 20.48 | 418 | 2 |
13 | Thanjavur | 22.16 | 22.18 | 457 | 2 |
14 | Tiruchchirappalli Jn | 23.05 | 23.10 | 507 | 7 |
15 | Dindigul Jn | 00.22 | 00.25 | 601 | |
16 | Kodaikkanal Road | 00.43 | 00.45 | 627 | 1 |
17 | Madurai Jn | 01.35 | 01.40 | 667 | 2 |
18 | Manamadurai Jn | 02.30 | 02.35 | 715 | 1 |
19 | Paramakkudi | 02.54 | 02.55 | 739 | 2 |
20 | Ramanathapuram | 03.13 | 03.15 | 775 | |
21 | Mandapam | 03.34 | Last | 811 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |