| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Tirupati | First | 12.25 | 0 | 3 |
| 2 | Pakala Jn | 12.58 | 13.00 | 42 | |
| 3 | Piler | 13.38 | 13.40 | 83 | |
| 4 | Madanapalle Road | 14.23 | 14.25 | 125 | |
| 5 | Mulacalacheruvu | 15.18 | 15.20 | 165 | |
| 6 | Kadiri | 15.58 | 16.00 | 203 | |
| 7 | Dharmavaram Jn | 16.50 | 16.55 | 270 | |
| 8 | Anantapur | 17.28 | 17.30 | 303 | |
| 9 | Dhone Jn | 20.10 | 20.15 | 416 | |
| 10 | Kurnool City | 21.18 | 21.20 | 469 | |
| 11 | Gadwal | 22.15 | 22.17 | 525 | |
| 12 | Wanparti Road | 22.35 | 22.36 | 546 | |
| 13 | Mahbubnagar | 23.33 | 23.35 | 599 | |
| 14 | Kacheguda | 01.50 | 02.00 | 705 | |
| 15 | Medchal | 03.29 | 03.30 | 738 | |
| 16 | Kamareddi | 04.58 | 05.00 | 819 | |
| 17 | Nizamabad | 05.58 | 06.00 | 871 | |
| 18 | Basar | 06.40 | 06.42 | 900 | |
| 19 | Dharmabad | 06.59 | 07.00 | 910 | |
| 20 | H Sahib Nanded | 08.35 | 08.40 | 981 | |
| 21 | Purna Jn | 09.20 | 09.40 | 1012 | |
| 22 | Basmat | 10.09 | 10.10 | 1034 | |
| 23 | Hingoli Deccan | 10.59 | 11.00 | 1092 | |
| 24 | Washim | 11.54 | 11.55 | 1140 | |
| 25 | Akola Jn | 14.00 | Last | 1219 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |