Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Puri | First | 18.30 | 0 | 3 |
2 | Khurda Road Jn | 19.20 | 19.40 | 44 | 4 |
3 | Nirakarpur | 19.58 | 20.00 | 70 | 2 |
4 | Kalupara Ghat | 20.13 | 20.15 | 87 | 2 |
5 | Balugaon | 20.36 | 20.38 | 115 | 3 |
6 | Khallikot | 20.51 | 21.02 | 132 | 3 |
7 | Chatrapur | 21.26 | 21.28 | 169 | |
8 | Brahmapur | 21.43 | 21.48 | 191 | 4 |
9 | Ichchapuram | 22.08 | 22.10 | 215 | 2 |
10 | Sompeta | 22.22 | 22.24 | 233 | |
11 | Mandasa Road | 22.56 | 22.58 | 252 | 1 |
12 | Palasa | 23.15 | 23.20 | 265 | |
13 | Naupada Jn | 23.40 | 23.42 | 290 | |
14 | Kotabommali | 23.53 | 23.55 | 304 | |
15 | Tilaru | 00.06 | 00.08 | 318 | |
16 | Srikakulam Road | 00.25 | 00.30 | 338 | |
17 | Ponduru | 00.43 | 00.45 | 353 | |
18 | Sigadam | 00.53 | 00.55 | 363 | |
19 | Chipurupalli | 01.08 | 01.10 | 376 | |
20 | Vizianagram Jn | 01.45 | 01.50 | 407 | |
21 | Kottavalasa | 02.18 | 02.20 | 442 | |
22 | Simhachalam | 02.33 | 02.35 | 460 | |
23 | Visakhapatnam (RL) | 03.05 | 03.25 | 468 | 2,3 |
24 | Duvvada | 04.00 | 04.02 | 485 | 1 |
25 | Anakapalle | 04.19 | 04.20 | 501 | 2 |
26 | Ellamanchiii | 04.34 | 04.35 | 525 | |
27 | Tuni | 05.04 | 05.05 | 564 | 1 |
28 | Annavaram | 05.19 | 05.20 | 581 | 1 |
29 | Pithapuram | 05.43 | 05.45 | 606 | |
30 | Samalkot Jn | 05.49 | 05.50 | 618 | 3 |
31 | Anaparti | 06.43 | 06.45 | 644 | |
32 | Dwarapudi | 07.03 | 07.05 | 648 | |
33 | Rajamundry | 08.46 | 08.50 | 668 | |
34 | Kovvur | 09.02 | 09.03 | 676 | 3 |
35 | Nidadavolu Jn | 09.29 | 09.30 | 691 | 2 |
36 | Tanuku | 09.49 | 09.50 | 707 | |
37 | Bhimavaram Town | 10.19 | 10.20 | 738 | 1 |
38 | Akividu | 10.39 | 10.40 | 756 | |
39 | Kaikolur | 10.59 | 11.00 | 773 | |
40 | Gudivada Jn | 11.38 | 11.40 | 802 | |
41 | Vijayawada Jn | 13.25 | 13.35 | 845 | 4 |
42 | Tenali Jn | 14.13 | 14.15 | 877 | 3 |
43 | Nidubrolu | 14.33 | 14.35 | 899 | |
44 | Bapatla | 14.53 | 14.55 | 919 | 2 |
45 | Chirala | 15.18 | 15.20 | 934 | |
46 | Vetapalem | 15.28 | 15.30 | 942 | 1 |
47 | Chinna Ganjam | 15.54 | 15.55 | 955 | |
48 | Ammanabrolu | 16.13 | 16.15 | 969 | |
49 | Ongole | 16.58 | 17.00 | 984 | 3 |
50 | Tanguturu | 17.13 | 17.15 | 1002 | |
51 | Singarayakonda | 17.23 | 17.25 | 1012 | 2 |
52 | Kavali | 18.28 | 18.30 | 1049 | 2 |
53 | Bitragunta | 18.48 | 18.50 | 1066 | 2 |
54 | Nellore | 19.28 | 19.30 | 1100 | 2 |
55 | Gudur Jn | 20.08 | 20.10 | 1138 | 1 |
56 | Venkatagiri | 20.49 | 20.50 | 1174 | 2 |
57 | Sri Kalahasti | 21.09 | 21.10 | 1198 | 1 |
58 | Renigunta Jn | 21.38 | 21.40 | 1221 | 3,4 |
59 | Tirupati | 22.45 | Last | 1231 | 4 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |