| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Kacheguda | First | 06.05 | 0 | 3 |
| 2 | Mahbubnagar | 07.38 | 07.40 | 106 | 2 |
| 3 | Gadwal (PQ) | 08.39 | 08.40 | 181 | 1 |
| 4 | Kurnool City | 09.38 | 09.40 | 237 | 1 |
| 5 | Dhone Jn | 11.05 | 11.10 | 290 | |
| 6 | Anantapur | 12.48 | 12.50 | 402 | 1 |
| 7 | Dharmavaram Jn | 13.35 | 13.40 | 436 | 5 |
| 8 | Kadiri | 14.39 | 14.40 | 503 | 1 |
| 9 | Madanapalle Road | 15.34 | 15.35 | 580 | 1 |
| 10 | Pakala Jn | 17.20 | 17.30 | 663 | 1 |
| 11 | Chittoor | 18.04 | 18.05 | 693 | 1 |
| 12 | Katpadi Jn | 18.55 | 19.00 | 726 | 4 |
| 13 | Ambur | 19.38 | 19.40 | 778 | |
| 14 | Vaniyambadi | 19.53 | 19.55 | 794 | |
| 15 | Jolarpettai | 20.43 | 20.45 | 809 | 3 |
| 16 | Salem Jn | 22.27 | 22.30 | 930 | |
| 17 | Erode Jn | 23.55 | 00.05 | 992 | 4 |
| 18 | Karur | 00.58 | 01.00 | 1057 | 3 |
| 19 | Tiruchchirappalli Jn | 02.25 | 02.30 | 1133 | 3 |
| 20 | Dindigul Jn | 03.42 | 03.45 | 1228 | |
| 21 | Madurai Jn | 05.10 | Last | 1293 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |