| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | H Sahib Nanded | First | 10.05 | 0 | 4 |
| 2 | Purna Jn | 10.36 | 10.38 | 31 | 4 |
| 3 | Parbhani Jn | 11.13 | 11.15 | 59 | 1 |
| 4 | Manwath Road | 11.35 | 11.36 | 87 | 3 |
| 5 | Selu | 11.49 | 11.50 | 102 | 1 |
| 6 | Partur | 12.14 | 12.15 | 129 | 1 |
| 7 | Jalna | 13.08 | 13.10 | 174 | 1 |
| 8 | C Sambhajinagar | 14.30 | 14.35 | 237 | |
| 9 | Lasur | 15.04 | 15.05 | 270 | 1 |
| 10 | Rotegaon | 15.29 | 15.30 | 298 | 1 |
| 11 | Manmad Jn (RL) | 16.55 | 17.00 | 350 | 5 |
| 12 | Lasalgaon | 17.19 | 17.20 | 375 | 2 |
| 13 | Niphad | 17.31 | 17.32 | 392 | 3 |
| 14 | Nasik Road (RL) | 17.57 | 18.00 | 423 | 3 |
| 15 | Devlali | 18.07 | 18.09 | 429 | 2 |
| 16 | Igatpuri | 18.55 | 18.57 | 474 | 3 |
| 17 | Kalyan Jn | 20.46 | 20.49 | 557 | 6 |
| 18 | Thane | 21.10 | 21.12 | 577 | 6 |
| 19 | Dadar | 21.36 | 21.38 | 601 | 6 |
| 20 | C Shivaji Maharaj T | 22.08 | Last | 610 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
CC
Shatabdi शताब्दी Aisle
गलियारा Middle
मध्य Window
खिड़की |