Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Howrah Jn | First | 23.35 | 0 | |
2 | Bauria Jn | 00.07 | 00.08 | 25 | |
3 | Fuleswar | 00.15 | 00.16 | 30 | |
4 | Ulubaria | 00.21 | 00.22 | 33 | |
5 | Bagnan | 00.34 | 00.35 | 46 | |
6 | Mecheda | 00.51 | 00.53 | 59 | |
7 | Kharagpur Jn | 01.40 | 01.45 | 116 | |
8 | Midnapore | 02.21 | 02.23 | 129 | |
9 | Salboni | 02.48 | 02.49 | 153 | |
10 | Chandrakona Rd | 02.59 | 03.00 | 164 | |
11 | Bishnupur | 03.26 | 03.28 | 201 | |
12 | Ondagram | 03.41 | 03.42 | 215 | |
13 | Bankura | 04.00 | 04.02 | 231 | |
14 | Chhatna | 04.14 | 04.15 | 245 | |
15 | Jhantipahari | 04.26 | 04.27 | 254 | |
16 | Sirjam | 04.37 | 04.38 | 263 | |
17 | Indrabil | 04.49 | 04.50 | 270 | |
18 | Metyal Sahar Ph | 04.57 | 04.58 | 276 | |
19 | Adra Jn (RL) | 05.20 | 05.30 | 284 | |
20 | Garh Dhrubbeswar | 05.41 | 05.42 | 291 | |
21 | Anara | 05.50 | 05.52 | 297 | |
22 | Kustaur | 06.09 | 06.10 | 311 | |
23 | Purulia Jn | 06.25 | 06.30 | 323 | |
24 | Tamna | 06.39 | 06.40 | 330 | |
25 | Kantadih | 06.49 | 06.50 | 338 | |
26 | Urma | 06.58 | 06.59 | 347 | |
27 | Barabhum | 07.09 | 07.10 | 355 | |
28 | Biramdih | 07.22 | 07.23 | 360 | |
29 | Nimdih | 07.39 | 07.40 | 368 | |
30 | Chandil Jn | 07.58 | 08.00 | 377 | |
31 | Manikul | 08.07 | 08.08 | 383 | |
32 | Kunki | 08.16 | 08.17 | 388 | |
33 | Kandra | 08.23 | 08.24 | 391 | |
34 | Sini Jn | 08.35 | 08.37 | 406 | |
35 | Mahali Marup | 08.46 | 08.47 | 414 | |
36 | Rajkharsawan Jn | 08.54 | 08.56 | 421 | |
37 | Barabambo | 09.05 | 09.06 | 431 | |
38 | Chakradharpur | 11.15 | Last | 441 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |