Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Durg | First | 19.55 | 0 | 3 |
2 | Bhilai Power House (PQ) | 20.04 | 20.06 | 10 | 1 |
3 | Raipur Jn | 20.35 | 20.40 | 37 | 5 |
4 | Tilda | 21.11 | 21.13 | 75 | |
5 | Bhatapara | 21.31 | 21.33 | 101 | 4 |
6 | Usalapur (Bilaspur) (RL) | 23.00 | 23.10 | 153 | |
7 | Pendra Road | 00.30 | 00.32 | 248 | 2 |
8 | Anuppur Jn | 01.13 | 01.18 | 298 | 4 |
9 | Amlai | 01.29 | 01.31 | 310 | |
10 | Shahdol | 02.02 | 02.07 | 339 | 2 |
11 | Umaria | 03.05 | 03.07 | 406 | 2 |
12 | Katni | 04.40 | 04.50 | 466 | 4 |
13 | Maihar | 06.03 | 06.05 | 529 | |
14 | Satna | 06.55 | 07.00 | 564 | 2 |
15 | Manikpur Jn | 08.15 | 08.20 | 641 | 2 |
16 | Prayagraj Jn. | 10.40 | 11.00 | 742 | |
17 | Ma Belhadevi Dp | 12.25 | 12.30 | 801 | |
18 | Sultanpur Jn | 13.15 | 13.20 | 840 | 2 |
19 | Ayodhya Cantt | 14.50 | 14.55 | 899 | |
20 | Ayodhya Dham Jn | 15.46 | 15.48 | 906 | |
21 | Katra Up | 16.22 | 16.27 | 915 | 1 |
22 | Mankapur Jn | 17.07 | 17.12 | 944 | 3 |
23 | Basti | 18.00 | 18.03 | 1006 | 3 |
24 | Gorakhpur | 19.45 | 20.10 | 1070 | 7 |
25 | Anand Nagar | 21.08 | 21.11 | 1111 | |
26 | Lachmipur H | 21.28 | 21.30 | 1132 | |
27 | Nautanwa | 22.00 | Last | 1151 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |