Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Puri | First | 14.55 | 0 | 1 |
2 | Khurda Road Jn | 15.40 | 15.45 | 44 | 1 |
3 | Bhubaneswar | 16.10 | 16.15 | 63 | 2 |
4 | Cuttack | 16.50 | 16.55 | 91 | 1 |
5 | Jajpur Keonjhar Road | 17.43 | 17.45 | 163 | 1 |
6 | Bhadrakh | 18.55 | 18.57 | 206 | 1 |
7 | Balasore | 19.38 | 19.43 | 268 | 3 |
8 | Hijli (Kharagpur) (RL) | 21.10 | 21.18 | 380 | |
9 | Midnapore | 22.23 | 22.25 | 403 | |
10 | Bishnupur | 23.20 | 23.22 | 475 | |
11 | Bankura | 23.46 | 23.48 | 505 | |
12 | Adra Jn (RL) | 00.35 | 00.40 | 559 | |
13 | Asansol Jn | 02.00 | 02.20 | 600 | |
14 | Madhupur Jn | 03.36 | 03.38 | 681 | |
15 | Jasidih Jn | 04.03 | 04.08 | 710 | |
16 | Jhajha | 05.30 | 05.35 | 754 | |
17 | Kiul Jn | 06.16 | 06.18 | 808 | |
18 | Barauni Jn | 07.50 | 08.00 | 848 | 8 |
19 | Samastipur Jn | 09.25 | 09.30 | 898 | |
20 | Laheria Sarai | 10.09 | 10.11 | 931 | 1 |
21 | Darbhanga Jn | 10.23 | 10.28 | 936 | 2 |
22 | Sakri Jn | 10.46 | 10.48 | 955 | |
23 | Madhubani | 11.22 | 11.24 | 972 | |
24 | Jaynagar | 12.50 | Last | 1004 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |