| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Ksr Bengaluru | First | 13.40 | 0 | 3 |
| 2 | Bangalore Cant | 13.50 | 13.52 | 5 | 2 |
| 3 | Yelahanka Jn. | 14.19 | 14.21 | 27 | 2 |
| 4 | Gauribidanur | 15.08 | 15.09 | 87 | 1 |
| 5 | Hindupur | 15.27 | 15.28 | 111 | 2 |
| 6 | Penukonda | 15.57 | 15.58 | 148 | |
| 7 | Sri Sathya Sai Prasanti Nilayam | 16.16 | 16.18 | 168 | 1 |
| 8 | Dharmavaram Jn | 17.55 | 18.00 | 201 | 1 |
| 9 | Anantapur | 18.28 | 18.30 | 235 | 1 |
| 10 | Gooty Jn | 19.23 | 19.25 | 292 | 2 |
| 11 | Guntakal Jn (RL) | 20.00 | 20.10 | 320 | 4 |
| 12 | Dhone Jn | 21.33 | 21.35 | 389 | 1 |
| 13 | Nandyal | 22.55 | 23.00 | 465 | 1 |
| 14 | Giddalur | 00.13 | 00.14 | 518 | |
| 15 | Cumbum | 00.44 | 00.45 | 552 | 1 |
| 16 | Markapur Road | 01.09 | 01.10 | 578 | |
| 17 | Donakonda | 01.34 | 01.35 | 602 | |
| 18 | Vinukonda | 02.19 | 02.20 | 639 | 1 |
| 19 | Narasaraopet | 02.53 | 02.54 | 676 | |
| 20 | Guntur Jn | 03.30 | 03.35 | 722 | 1 |
| 21 | Vijayawada Jn (RL) | 04.55 | 05.05 | 754 | 1 |
| 22 | Eluru | 05.53 | 05.55 | 813 | 2 |
| 23 | Tadepalligudem | 06.33 | 06.35 | 861 | 2 |
| 24 | Nidadavolu Jn | 06.45 | 06.47 | 880 | |
| 25 | Rajamundry | 07.28 | 07.30 | 903 | 3 |
| 26 | Samalkot Jn | 08.13 | 08.15 | 953 | 1 |
| 27 | Annavaram | 08.38 | 08.40 | 990 | 3 |
| 28 | Tuni | 09.03 | 09.05 | 1007 | 2 |
| 29 | Anakapalle | 09.48 | 09.50 | 1070 | 3 |
| 30 | Duvvada | 10.40 | 10.42 | 1086 | |
| 31 | Visakhapatnam | 11.10 | 11.30 | 1103 | 3 |
| 32 | Vizianagram Jn | 12.25 | 12.30 | 1164 | |
| 33 | Chipurupalli | 12.58 | 13.00 | 1195 | |
| 34 | Srikakulam Road | 13.25 | 13.27 | 1233 | |
| 35 | Naupada Jn | 13.58 | 14.00 | 1281 | 2 |
| 36 | Palasa | 14.45 | 14.47 | 1306 | 3 |
| 37 | Sompeta | 15.08 | 15.10 | 1338 | |
| 38 | Ichchapuram | 15.19 | 15.21 | 1356 | |
| 39 | Brahmapur | 15.40 | 15.45 | 1380 | 1 |
| 40 | Chatrapur | 16.00 | 16.02 | 1402 | 1 |
| 41 | Khallikot | 16.18 | 16.20 | 1439 | 1 |
| 42 | Balugaon | 16.33 | 16.35 | 1456 | 1 |
| 43 | Kalupara Ghat | 17.23 | 17.25 | 1484 | |
| 44 | Nirakarpur | 17.37 | 17.39 | 1501 | |
| 45 | Khurda Road Jn | 18.00 | 18.05 | 1527 | 2 |
| 46 | Bhubaneswar | 18.50 | Last | 1546 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |