Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Visakhapatnam | First | 07.20 | 0 | |
2 | Duvvada | 07.50 | 07.52 | 18 | |
3 | Ellamanchiii | 08.28 | 08.30 | 57 | |
4 | Samalkot Jn | 09.44 | 09.45 | 151 | |
5 | Rajamundry | 10.28 | 10.30 | 201 | |
6 | Eluru | 11.49 | 11.50 | 291 | 3 |
7 | Vijayawada Jn (RL) | 13.05 | 13.15 | 350 | 5 |
8 | Tenali Jn | 13.49 | 13.50 | 382 | 3 |
9 | Bapatla | 14.28 | 14.30 | 424 | |
10 | Ongole | 15.53 | 15.55 | 489 | 3 |
11 | Singarayakonda | 16.19 | 16.20 | 517 | |
12 | Nellore | 17.18 | 17.20 | 605 | 3 |
13 | Gudur Jn | 17.58 | 18.00 | 643 | 1 |
14 | Renigunta Jn | 19.30 | 19.35 | 726 | 1 |
15 | Katpadi Jn | 21.35 | 21.40 | 859 | |
16 | Jolarpettai | 22.53 | 22.55 | 943 | |
17 | Salem Jn | 00.37 | 00.40 | 1063 | |
18 | Erode Jn | 01.45 | 01.50 | 1125 | |
19 | Tiruppur | 02.33 | 02.35 | 1175 | 1 |
20 | Coimbatore Jn | 03.37 | 03.40 | 1226 | 4 |
21 | Palakkad | 06.10 | 06.15 | 1280 | 3 |
22 | Thrisur | 07.42 | 07.45 | 1357 | 1 |
23 | Aluva (Alwaye) | 08.40 | 08.42 | 1412 | 1 |
24 | Ernakulam Town | 09.15 | 09.20 | 1429 | 2 |
25 | Kottayam | 10.25 | 10.28 | 1491 | 1 |
26 | Changanaseri | 10.39 | 10.40 | 1509 | 3 |
27 | Tiruvalla | 10.49 | 10.50 | 1517 | 3 |
28 | Chengannur | 11.00 | 11.02 | 1526 | 1 |
29 | Mavelikara | 11.14 | 11.15 | 1538 | |
30 | Kayankulam | 11.23 | 11.25 | 1546 | 3 |
31 | Karunagapalli | 11.45 | 11.46 | 1560 | |
32 | Sasthankotta | 11.57 | 11.58 | 1567 | |
33 | Kollam Jn | 12.55 | Last | 1587 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |