| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Mumbai Central | First | 07.25 | 0 | |
| 2 | Dadar Wr | 07.34 | 07.37 | 6 | 3 |
| 3 | Borivali | 08.04 | 08.07 | 30 | 4 |
| 4 | Palghar (PQ) | 09.05 | 09.10 | 87 | 1 |
| 5 | Boisar | 09.35 | 09.37 | 99 | 2 |
| 6 | Vangaon | 09.46 | 09.47 | 108 | 1 |
| 7 | Dahanu Road | 09.58 | 10.00 | 120 | 1 |
| 8 | Umargam Road | 10.16 | 10.18 | 140 | 1 |
| 9 | Sanjan | 10.35 | 10.37 | 145 | 1 |
| 10 | Bhilad | 10.47 | 10.49 | 157 | 2 |
| 11 | Vapi | 10.57 | 11.02 | 170 | 1 |
| 12 | Udvada | 11.14 | 11.16 | 178 | 1 |
| 13 | Pardi | 11.22 | 11.24 | 184 | 2 |
| 14 | Valsad | 11.37 | 11.42 | 194 | 2 |
| 15 | Bilimora Jn | 11.57 | 12.01 | 212 | 1 |
| 16 | Amalsad | 12.11 | 12.12 | 218 | 1 |
| 17 | Navsari | 12.22 | 12.27 | 233 | 1 |
| 18 | Maroli | 12.38 | 12.40 | 242 | 1 |
| 19 | Surat (RL) | 13.32 | 13.42 | 263 | 1 |
| 20 | Kim | 14.01 | 14.02 | 286 | 1 |
| 21 | Kosamba Jn | 14.11 | 14.12 | 294 | 1 |
| 22 | Panoli | 14.24 | 14.25 | 302 | 1 |
| 23 | Ankleshwar Jn | 14.39 | 14.40 | 312 | 1 |
| 24 | Bharuch Jn | 14.50 | 14.52 | 322 | 3 |
| 25 | Nabipur | 15.07 | 15.08 | 334 | 1 |
| 26 | Palej | 15.19 | 15.20 | 347 | |
| 27 | Miyagam Karjan Jn | 15.32 | 15.33 | 362 | 2 |
| 28 | Vadodara Jn (RL) | 16.04 | 16.14 | 392 | 6 |
| 29 | Samlaya Jn | 16.37 | 16.38 | 418 | |
| 30 | Derol | 16.56 | 16.57 | 442 | |
| 31 | Godhra Jn | 17.23 | 17.28 | 465 | 2 |
| 32 | Sant Road | 17.53 | 17.54 | 486 | |
| 33 | Piplod Jn | 18.04 | 18.05 | 498 | |
| 34 | Limkheda | 18.13 | 18.14 | 506 | |
| 35 | Dahod | 18.43 | 18.45 | 540 | 3 |
| 36 | Meghnagar | 19.11 | 19.13 | 573 | 1 |
| 37 | Thandla Road | 19.22 | 19.23 | 581 | |
| 38 | Bamnia | 19.46 | 19.48 | 608 | 2 |
| 39 | Ratlam Jn (RL) | 20.45 | 20.55 | 653 | 5 |
| 40 | Khachrod | 21.18 | 21.20 | 681 | |
| 41 | Nagda Jn | 22.00 | 22.05 | 695 | 1 |
| 42 | Mahidpur Road | 22.18 | 22.20 | 711 | 2 |
| 43 | Vikramgarh Alot | 22.38 | 22.40 | 734 | 2 |
| 44 | Chaumahla | 22.58 | 23.00 | 757 | 2 |
| 45 | Suwasra | 23.13 | 23.15 | 772 | 2 |
| 46 | Shamgarh | 23.28 | 23.30 | 786 | 2 |
| 47 | Bhawani Mandi | 23.53 | 23.55 | 819 | 2 |
| 48 | Jhalawar Road | 00.08 | 00.10 | 836 | 2 |
| 49 | Ramganj Mandi | 00.24 | 00.25 | 847 | 2 |
| 50 | Kota Jn | 01.25 | 01.35 | 920 | 1 |
| 51 | Lakheri | 02.23 | 02.25 | 980 | |
| 52 | Indragarh Sumerganj Mandi | 02.38 | 02.40 | 991 | 1 |
| 53 | Sawai Madhopur | 03.13 | 03.15 | 1027 | 1 |
| 54 | Malarna | 03.38 | 03.40 | 1057 | 2 |
| 55 | Narayanpur Tatwara | 03.58 | 04.00 | 1074 | 2 |
| 56 | Gangapur City | 05.43 | 05.45 | 1091 | 1 |
| 57 | Shrimahaveerji | 06.13 | 06.15 | 1125 | |
| 58 | Hindaun City | 06.28 | 06.30 | 1135 | 2 |
| 59 | Fateh Singhpura | 06.40 | 06.42 | 1148 | 2 |
| 60 | Bayana Jn | 07.00 | 07.05 | 1168 | 1 |
| 61 | Bharatpur Jn | 07.45 | 07.50 | 1210 | 4 |
| 62 | Mathura Jn | 09.25 | 09.30 | 1244 | 3 |
| 63 | Chata | 09.53 | 09.55 | 1274 | |
| 64 | Kosi Kalan | 10.06 | 10.08 | 1285 | 1 |
| 65 | Palwal | 11.03 | 11.05 | 1327 | |
| 66 | Ballabgarh | 11.21 | 11.23 | 1348 | 3 |
| 67 | Faridabad | 11.32 | 11.34 | 1356 | 2 |
| 68 | Tugalakabad | 11.44 | 11.46 | 1366 | 2 |
| 69 | Okhla | 11.53 | 11.55 | 1373 | |
| 70 | Hazrat Nizamuddin | 12.02 | 12.04 | 1377 | 3 |
| 71 | New Delhi (RL) | 12.45 | 13.15 | 1384 | 1 |
| 72 | Delhi Kishanganj | 13.30 | 13.32 | 1390 | 2 |
| 73 | Shakurbasti | 13.48 | 13.50 | 1398 | |
| 74 | Nangloi | 13.59 | 14.01 | 1405 | |
| 75 | Bahadurgarh | 14.12 | 14.14 | 1417 | |
| 76 | Sampla | 14.28 | 14.30 | 1435 | |
| 77 | Rohtak Jn | 15.09 | 15.14 | 1457 | |
| 78 | Julana | 15.34 | 15.36 | 1489 | |
| 79 | Jind Jn | 16.00 | 16.05 | 1514 | |
| 80 | Uchana | 16.19 | 16.21 | 1533 | |
| 81 | Narwana Jn | 16.34 | 16.36 | 1548 | |
| 82 | Tohana | 16.54 | 16.56 | 1574 | |
| 83 | Jakhal Jn | 17.15 | 17.20 | 1586 | |
| 84 | Bareta | 17.30 | 17.32 | 1600 | 1 |
| 85 | Budhlada | 17.45 | 17.47 | 1616 | |
| 86 | Mansa | 18.01 | 18.03 | 1632 | 1 |
| 87 | Kotli Kalan H | 18.13 | 18.15 | 1643 | |
| 88 | Maur | 18.22 | 18.24 | 1650 | |
| 89 | Bhatinda Jn | 19.40 | 20.05 | 1684 | 1 |
| 90 | Goneana Bhai Jagta | 20.16 | 20.18 | 1696 | 1 |
| 91 | Gangsar Jaitu | 20.33 | 20.35 | 1711 | 1 |
| 92 | Kot Kapura Jn | 20.55 | 20.57 | 1727 | 1 |
| 93 | Faridkot | 21.08 | 21.10 | 1739 | 1 |
| 94 | Firozpur Cantt Jn | 22.15 | Last | 1772 | 1 |
|
2S
Second Sitting सेकंड सिटींग Aisle
गलियारा Middle
मध्य Window
खिड़की |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |