Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Indore Jn Bg | First | 17.55 | 0 | |
2 | Dewas | 18.21 | 18.23 | 39 | |
3 | Ujjain Jn | 19.15 | 19.20 | 80 | |
4 | Nagda Jn (PQ) | 20.18 | 20.23 | 135 | |
5 | Khachrod | 20.34 | 20.36 | 148 | |
6 | Ratlam Jn (RL) | 21.30 | 21.45 | 176 | |
7 | Jaora | 22.13 | 22.15 | 209 | |
8 | Mandsor (RL) | 23.16 | 23.18 | 260 | |
9 | Piplia | 23.35 | 23.36 | 276 | |
10 | Nimach | 00.14 | 00.19 | 309 | |
11 | Jawad Road | 00.41 | 00.42 | 325 | |
12 | Nimbahera | 00.53 | 00.54 | 336 | |
13 | Chittaurgarh (RL) | 01.40 | 01.50 | 365 | |
14 | Kapasan | 02.37 | 02.38 | 400 | |
15 | Fatehnagar | 02.56 | 02.57 | 423 | |
16 | Mavli Jn | 03.13 | 03.15 | 436 | |
17 | Ranapratapnagar | 03.50 | 03.52 | 475 | |
18 | Udaipur City (RL) | 04.10 | 04.50 | 479 | |
19 | Umra | 05.02 | 05.04 | 489 | |
20 | Zawar | 05.30 | 05.32 | 522 | |
21 | Jai Samand Road | 05.52 | 05.54 | 542 | |
22 | Semari | 06.13 | 06.15 | 563 | |
23 | Rikhabdev Road | 06.30 | 06.32 | 577 | |
24 | Dungarpur | 06.55 | 07.00 | 596 | |
25 | Bechhiwara | 07.18 | 07.20 | 618 | |
26 | Shamlaji Road | 07.45 | 07.47 | 648 | |
27 | Himmatnagar | 08.57 | 08.59 | 689 | |
28 | Prantij | 09.18 | 09.20 | 711 | |
29 | Talod | 09.32 | 09.33 | 723 | |
30 | Nandol Dahegam | 09.59 | 10.00 | 748 | |
31 | Naroda | 10.17 | 10.18 | 768 | |
32 | Sardargram | 10.20 | 10.22 | 770 | |
33 | Asarva Jn | 10.50 | Last | 774 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |