Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Dehradun | First | 05.55 | 0 | 2 |
2 | Haridwar Jn | 07.35 | 07.45 | 52 | 1 |
3 | Roorkee | 08.30 | 08.35 | 98 | 3 |
4 | Tapri Jn | 09.38 | 09.40 | 139 | 2 |
5 | Deoband | 10.01 | 10.03 | 167 | 1 |
6 | Muzaffarnagar | 10.21 | 10.23 | 191 | |
7 | Meerut City Jn | 11.00 | 11.02 | 246 | 1 |
8 | Modinagar | 11.17 | 11.19 | 266 | 2 |
9 | Ghaziabad | 12.08 | 12.10 | 293 | 3 |
10 | New Delhi (RL) | 13.10 | 13.25 | 316 | |
11 | Delhi S Rohilla | 13.46 | 13.48 | 322 | |
12 | Delhi Cantt | 14.05 | 14.07 | 331 | |
13 | Gurgaon | 14.21 | 14.23 | 348 | 1 |
14 | Rewari | 15.00 | 15.10 | 400 | 1 |
15 | Khairthal | 15.59 | 16.01 | 447 | 2 |
16 | Alwar Jn | 16.23 | 16.26 | 474 | 2 |
17 | Jaipur (RL) | 18.35 | 18.45 | 625 | 2 |
18 | Ajmer Jn | 21.20 | 21.30 | 759 | |
19 | Beawar | 22.11 | 22.13 | 811 | |
20 | Falna | 00.14 | 00.16 | 966 | |
21 | Abu Road | 01.40 | 01.50 | 1064 | 1 |
22 | Palanpur Jn | 02.50 | 02.52 | 1117 | |
23 | Siddhapur | 03.15 | 03.17 | 1147 | |
24 | Unjha | 03.32 | 03.34 | 1162 | |
25 | Mahesana Jn | 03.57 | 03.59 | 1182 | |
26 | Viramgam Jn | 05.00 | 05.02 | 1246 | |
27 | Surendranagar | 06.06 | 06.08 | 1311 | |
28 | Wankaner Jn | 07.02 | 07.04 | 1386 | |
29 | Rajkot Jn | 08.02 | 08.12 | 1428 | 3 |
30 | Hapa | 09.22 | 09.24 | 1504 | |
31 | Jamnagar | 09.44 | 09.49 | 1512 | |
32 | Khambhaliya | 10.37 | 10.39 | 1567 | |
33 | Dwarka | 12.21 | 12.26 | 1651 | |
34 | Okha | 13.15 | Last | 1680 | 1 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |