| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Okha | First | 21.00 | 0 | |
| 2 | Dwarka | 21.28 | 21.33 | 29 | |
| 3 | Khambhaliya | 22.27 | 22.29 | 114 | |
| 4 | Jamnagar | 23.25 | 23.30 | 168 | |
| 5 | Hapa | 23.45 | 23.47 | 177 | |
| 6 | Rajkot Jn | 01.03 | 01.08 | 253 | 1 |
| 7 | Surendranagar | 02.58 | 03.00 | 369 | 1 |
| 8 | Viramgam Jn | 04.50 | 04.52 | 434 | |
| 9 | Mahesana Jn | 05.50 | 05.52 | 498 | |
| 10 | Siddhapur | 06.29 | 06.31 | 534 | |
| 11 | Palanpur Jn | 07.38 | 07.40 | 563 | 3 |
| 12 | Abu Road (RL) | 08.20 | 08.30 | 616 | 1 |
| 13 | Jawai Bandh | 09.30 | 09.32 | 699 | |
| 14 | Falna | 09.46 | 09.48 | 715 | |
| 15 | Marwar Jn | 11.00 | 11.05 | 781 | |
| 16 | Sojat Road | 11.25 | 11.27 | 802 | 1 |
| 17 | Beawar | 12.18 | 12.20 | 869 | |
| 18 | Ajmer Jn | 13.10 | 13.20 | 921 | |
| 19 | Kishangarh | 13.48 | 13.50 | 946 | |
| 20 | Phulera Jn | 14.30 | 14.32 | 1001 | |
| 21 | Jaipur | 15.40 | Last | 1056 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |