Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Jamnagar (PQ) | First | 21.25 | 0 | |
2 | Rajkot Jn | 22.55 | 23.00 | 85 | 3 |
3 | Surendranagar | 00.37 | 00.39 | 201 | |
4 | Ahmedabad Jn (RL) | 02.55 | 03.00 | 332 | 4 |
5 | Vadodara Jn | 04.56 | 05.01 | 432 | |
6 | Ankleshwar Jn | 06.07 | 06.09 | 511 | 2 |
7 | Surat (RL) | 06.57 | 07.02 | 561 | 2 |
8 | Vapi | 08.12 | 08.14 | 653 | 3 |
9 | Boisar | 09.03 | 09.05 | 725 | |
10 | Vasai Road (RL) | 10.00 | 10.05 | 776 | 7 |
11 | Panvel (RL) | 11.25 | 11.30 | 843 | 7 |
12 | Ratnagiri | 16.00 | 16.05 | 1205 | 1 |
13 | Madgaon (RL) | 21.15 | 21.25 | 1540 | 1 |
14 | Karwar | 22.20 | 22.22 | 1622 | 2 |
15 | Udupi | 01.10 | 01.12 | 1889 | 1 |
16 | Mangalore Jn (RL) | 03.05 | 03.10 | 1970 | 3 |
17 | Kasaragod | 03.49 | 03.50 | 2021 | 1 |
18 | Kannur (Cannanore) | 04.57 | 05.00 | 2107 | 3 |
19 | Kozhikkode (Calicut) | 06.15 | 06.20 | 2196 | 1 |
20 | Tirur | 06.59 | 07.00 | 2237 | |
21 | Shoranur Jn (RL) | 07.55 | 08.00 | 2282 | 5,6 |
22 | Thrisur | 09.02 | 09.05 | 2315 | 1 |
23 | Aluva (Alwaye) | 09.55 | 09.57 | 2370 | 1 |
24 | Ernakulam Jn | 10.25 | 10.30 | 2389 | 4 |
25 | Alleppey | 11.27 | 11.30 | 2446 | 1 |
26 | Kayankulam | 12.10 | 12.12 | 2489 | 2 |
27 | Kollam Jn | 12.57 | 13.00 | 2530 | |
28 | Thiruvananthapuram Central | 14.30 | 14.35 | 2595 | |
29 | Parassala | 15.22 | 15.23 | 2624 | |
30 | Nagercoil Town | 15.48 | 15.50 | 2661 | 1 |
31 | Valliyur | 17.04 | 17.05 | 2697 | |
32 | Tirunelveli | 18.20 | Last | 2739 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |