| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sabarmati Bg | First | 22.15 | 0 | |
| 2 | Mahesana Jn | 23.01 | 23.03 | 63 | |
| 3 | Patan | 23.35 | 23.37 | 104 | |
| 4 | Bhildi Jn | 00.42 | 00.47 | 155 | |
| 5 | Dhanera | 01.16 | 01.18 | 190 | |
| 6 | Raniwara | 01.50 | 01.53 | 225 | |
| 7 | Marwar Bhinmal | 02.20 | 02.23 | 257 | |
| 8 | Modran | 02.54 | 02.56 | 285 | |
| 9 | Jalor | 03.23 | 03.26 | 319 | |
| 10 | Mokalsar | 03.50 | 03.53 | 352 | |
| 11 | Samdari Jn | 04.25 | 04.30 | 378 | |
| 12 | Luni Jn | 05.15 | 05.18 | 427 | |
| 13 | Bhagat Ki Kothi (Jodhpur) | 05.51 | 05.53 | 455 | |
| 14 | Jodhpur Jn | 06.00 | 06.10 | 458 | |
| 15 | Raika Bagh | 06.18 | 06.20 | 461 | |
| 16 | Marwar Mathanya | 06.57 | 06.59 | 491 | |
| 17 | Tivari | 07.09 | 07.11 | 502 | |
| 18 | Osiyan | 07.28 | 07.30 | 523 | |
| 19 | Marwar Lohwat | 08.06 | 08.08 | 567 | |
| 20 | Phalodi Jn | 08.30 | 08.35 | 595 | |
| 21 | Ramdevra | 09.11 | 09.14 | 642 | |
| 22 | Pokaran | 09.40 | 09.45 | 652 | |
| 23 | Jaisalmer | 12.00 | Last | 759 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |