Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Islampur (PQ) | First | 15.30 | 0 | 3 |
2 | Ekangar Sarai F | 15.40 | 15.41 | 10 | 1 |
3 | Hilsa Block | 15.53 | 15.54 | 22 | 1 |
4 | Daniyawan Bazar H | 16.15 | 16.17 | 35 | 1 |
5 | Fatuha | 16.32 | 16.34 | 43 | 6 |
6 | Patna Saheb | 16.48 | 16.53 | 55 | 2 |
7 | Rajendranagar T | 17.03 | 17.05 | 63 | 3 |
8 | Patna Jn (RL) | 17.20 | 17.30 | 65 | 2,3 |
9 | Phulwari Sharif | 17.40 | 17.42 | 71 | 1 |
10 | Danapur | 17.50 | 17.52 | 75 | 3 |
11 | Bihta | 18.04 | 18.06 | 92 | 2 |
12 | Ara | 18.26 | 18.31 | 114 | 2 |
13 | Bihiya | 18.43 | 18.45 | 136 | |
14 | Raghunathpur | 18.55 | 18.57 | 150 | |
15 | Dumraon | 19.08 | 19.10 | 166 | |
16 | Buxar | 19.30 | 19.32 | 183 | 2 |
17 | Dildarnagar Jn | 20.00 | 20.02 | 219 | 3 |
18 | Zamania | 20.14 | 20.16 | 232 | 2 |
19 | Dd Upadhyaya Jn | 21.54 | 22.04 | 277 | |
20 | Mirzapur | 23.05 | 23.07 | 340 | 3 |
21 | Vindhyachal | 23.25 | 23.27 | 347 | 3 |
22 | Prayagraj Jn. | 01.15 | 01.20 | 429 | |
23 | Kanpur Central | 04.00 | 04.05 | 624 | 1 |
24 | Etawah | 05.43 | 05.45 | 763 | 2 |
25 | Firozabad | 06.58 | 07.00 | 839 | 3 |
26 | Tundla Jn | 07.48 | 07.50 | 855 | 2 |
27 | Aligarh Jn | 09.05 | 09.07 | 933 | 4 |
28 | New Delhi | 11.50 | Last | 1065 | 15 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |