Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bikaner Jn | First | 01.45 | 0 | |
2 | Nokha | 02.28 | 02.30 | 65 | |
3 | Nagaur | 03.01 | 03.06 | 116 | |
4 | Degana Jn | 04.43 | 04.46 | 218 | |
5 | Makrana Jn | 05.15 | 05.18 | 262 | |
6 | Kuchaman City | 05.39 | 05.41 | 276 | |
7 | Jaipur (RL) | 07.25 | 07.35 | 382 | |
8 | Durgapura | 07.48 | 07.50 | 389 | |
9 | Bansthali Niwai | 08.47 | 08.49 | 448 | |
10 | Sawai Madhopur | 10.20 | 10.35 | 513 | |
11 | Indragarh Sumerganj Mandi | 10.58 | 11.00 | 550 | |
12 | Kota Jn (RL) | 11.50 | 12.00 | 621 | |
13 | Bhawani Mandi | 13.03 | 13.05 | 721 | |
14 | Shamgarh | 13.28 | 13.30 | 754 | |
15 | Suwasra | 13.41 | 13.43 | 768 | |
16 | Chaumahla | 13.53 | 13.55 | 783 | |
17 | Vikramgarh Alot | 14.23 | 14.25 | 806 | |
18 | Nagda Jn | 15.20 | 15.35 | 846 | |
19 | Ujjain Jn (RL) | 16.25 | 16.30 | 901 | |
20 | Berchha | 17.23 | 17.25 | 961 | |
21 | Shujalpur | 18.00 | 18.02 | 1004 | |
22 | Sehore | 18.33 | 18.35 | 1045 | |
23 | Bhopal Jn (RL) | 19.45 | 19.50 | 1084 | |
24 | Rani Kamlapati(Bhopal) | 20.03 | 20.05 | 1090 | |
25 | Itarsi Jn | 21.40 | 21.50 | 1176 | |
26 | Nagpur (RL) | 02.35 | 02.50 | 1473 | |
27 | Gondia Jn | 04.43 | 04.45 | 1603 | |
28 | Raj Nandgaon | 06.27 | 06.29 | 1707 | |
29 | Durg | 07.15 | 07.20 | 1738 | |
30 | Bhilai Power House | 07.29 | 07.31 | 1747 | |
31 | Raipur Jn | 08.05 | 08.10 | 1775 | |
32 | Bhatapara | 09.02 | 09.04 | 1839 | |
33 | Bilaspur Jn | 10.25 | Last | 1885 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |