Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bhubaneswar | First | 12.10 | 0 | |
2 | Khurda Road Jn | 12.25 | 12.30 | 20 | |
3 | Balugaon | 13.13 | 13.15 | 90 | |
4 | Brahmapur | 13.57 | 14.02 | 166 | |
5 | Palasa | 15.48 | 15.50 | 240 | |
6 | Srikakulam Road | 16.38 | 16.40 | 313 | |
7 | Vizianagram Jn | 17.35 | 17.40 | 382 | |
8 | Visakhapatnam | 18.50 | 19.10 | 443 | |
9 | Anakapalle | 19.54 | 19.55 | 476 | |
10 | Tuni | 20.29 | 20.30 | 540 | |
11 | Rajamundry | 21.53 | 21.55 | 644 | |
12 | Tadepalligudem | 22.33 | 22.35 | 686 | |
13 | Eluru | 23.13 | 23.15 | 734 | |
14 | Vijayawada Jn | 00.40 | 00.50 | 793 | |
15 | Tenali Jn | 01.14 | 01.15 | 824 | |
16 | Chirala | 01.59 | 02.00 | 882 | |
17 | Ongole | 02.49 | 02.50 | 931 | |
18 | Nellore | 04.19 | 04.20 | 1047 | |
19 | Gudur Jn | 04.58 | 05.00 | 1086 | |
20 | Sullurupeta | 05.53 | 05.55 | 1141 | |
21 | Mgr Chennai Ctr | 08.00 | Last | 1223 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |