Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Mandapam | First | 09.15 | 0 | |
2 | Ramanathapuram | 09.38 | 09.40 | 54 | |
3 | Paramakkudi (PQ) | 10.08 | 10.10 | 90 | |
4 | Manamadurai Jn | 10.38 | 10.40 | 114 | |
5 | Sivaganga | 11.03 | 11.05 | 134 | |
6 | Devakottai Road | 11.33 | 11.34 | 170 | |
7 | Karaikkudi Jn | 11.40 | 11.42 | 175 | |
8 | Pudukkotai | 12.18 | 12.20 | 212 | |
9 | Tiruchchirappalli Jn | 13.50 | 14.00 | 264 | |
10 | Thanjavur | 14.48 | 14.50 | 314 | |
11 | Kumbakonam | 15.20 | 15.25 | 353 | |
12 | Mayiladuturai Jn | 16.18 | 16.20 | 385 | |
13 | Sirkazhi | 16.46 | 16.47 | 405 | |
14 | Chidambaram | 17.01 | 17.03 | 422 | |
15 | Tiruppadirippuliyur | 17.34 | 17.36 | 464 | |
16 | Villupuram Jn | 19.20 | 19.25 | 506 | |
17 | Chennai Egmore (RL) | 21.50 | 22.10 | 665 | |
18 | Gudur Jn | 00.43 | 00.45 | 807 | |
19 | Nellore | 01.18 | 01.20 | 845 | |
20 | Vijayawada Jn | 04.50 | 05.00 | 1099 | |
21 | Rajamundry | 07.23 | 07.25 | 1249 | |
22 | Duvvada | 10.25 | 10.27 | 1432 | |
23 | Visakhapatnam | 10.55 | 11.15 | 1449 | |
24 | Vizianagram Jn | 12.08 | 12.10 | 1510 | |
25 | Brahmapur | 15.08 | 15.10 | 1726 | |
26 | Khurda Road Jn | 17.10 | 17.15 | 1873 | |
27 | Bhubaneswar | 18.25 | Last | 1892 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |