Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Bhubaneswar | First | 12.10 | 0 | |
2 | Khurda Road Jn | 12.25 | 12.30 | 20 | |
3 | Brahmapur | 13.57 | 14.02 | 166 | |
4 | Vizianagram Jn | 17.40 | 17.45 | 382 | |
5 | Visakhapatnam (RL) | 18.50 | 19.10 | 443 | |
6 | Duvvada | 19.43 | 19.45 | 460 | |
7 | Rajamundry | 22.28 | 22.30 | 644 | |
8 | Vijayawada Jn | 01.20 | 01.25 | 793 | |
9 | Nellore | 05.04 | 05.05 | 1047 | |
10 | Gudur Jn | 05.38 | 05.40 | 1086 | |
11 | Chennai Egmore (RL) | 08.10 | 08.30 | 1227 | |
12 | Villupuram Jn | 10.50 | 10.55 | 1386 | |
13 | Tiruppadirippuliyur | 11.35 | 11.36 | 1428 | |
14 | Chidambaram | 12.18 | 12.20 | 1471 | |
15 | Sirkazhi | 12.39 | 12.40 | 1488 | |
16 | Mayiladuturai Jn | 13.18 | 13.20 | 1508 | |
17 | Kumbakonam | 13.58 | 14.00 | 1539 | |
18 | Thanjavur | 14.33 | 14.35 | 1578 | |
19 | Tiruchchirappalli Jn | 16.15 | 16.25 | 1628 | |
20 | Pudukkotai | 17.13 | 17.15 | 1681 | |
21 | Karaikkudi Jn | 18.25 | 18.30 | 1717 | |
22 | Devakottai Road | 18.37 | 18.38 | 1722 | |
23 | Sivaganga | 19.03 | 19.05 | 1758 | |
24 | Manamadurai Jn | 19.40 | 19.45 | 1778 | |
25 | Paramakkudi | 20.08 | 20.10 | 1802 | |
26 | Ramanathapuram | 20.33 | 20.35 | 1838 | |
27 | Mandapam | 22.10 | Last | 1874 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |