Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Porbandar | First | 19.35 | 0 | 1 |
2 | Wansjaliya Jn | 20.02 | 20.03 | 34 | |
3 | Bhanvad | 20.22 | 20.23 | 53 | |
4 | Jamnagar | 22.07 | 22.12 | 132 | 1 |
5 | Hapa | 22.24 | 22.26 | 141 | 2 |
6 | Rajkot Jn | 23.50 | 23.55 | 217 | 1 |
7 | Wankaner Jn (PQ) | 00.38 | 00.40 | 259 | 1 |
8 | Surendranagar | 01.42 | 01.44 | 333 | 1 |
9 | Viramgam Jn | 02.40 | 02.42 | 398 | |
10 | Chandlodiya | 03.32 | 03.37 | 453 | |
11 | Mahesana Jn | 04.30 | 04.32 | 514 | |
12 | Palanpur Jn | 06.30 | 06.32 | 580 | |
13 | Abu Road (RL) | 07.10 | 07.20 | 632 | 1 |
14 | Falna | 08.30 | 08.32 | 731 | 2 |
15 | Marwar Jn | 09.30 | 09.35 | 797 | 2 |
16 | Beawar | 10.40 | 10.42 | 885 | |
17 | Ajmer Jn (RL) | 11.45 | 11.55 | 937 | 3 |
18 | Kishangarh | 12.23 | 12.25 | 963 | 3 |
19 | Phulera Jn | 13.10 | 13.12 | 1017 | |
20 | Jaipur (RL) | 14.00 | 14.10 | 1072 | 1 |
21 | Bandikui Jn | 15.34 | 15.36 | 1162 | |
22 | Alwar Jn | 16.20 | 16.23 | 1223 | 1 |
23 | Khairthal | 16.44 | 16.46 | 1249 | 1 |
24 | Rewari | 17.50 | 17.52 | 1297 | 3 |
25 | Gurgaon | 18.38 | 18.40 | 1348 | 2 |
26 | Delhi Cantt | 18.55 | 18.57 | 1365 | 3 |
27 | Delhi S Rohilla | 19.30 | Last | 1375 | 3 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
1A
FIRST AC वाता. प्रथम श्रेणी UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ |