Station | Arr | Dep | Dist. | PF | |
---|---|---|---|---|---|
1 | Sabarmati Bg | First | 08.20 | 0 | |
2 | Mahesana Jn | 08.58 | 09.00 | 70 | |
3 | Palanpur Jn (PQ) | 10.50 | 10.52 | 135 | |
4 | Abu Road (RL) | 11.30 | 11.40 | 187 | |
5 | Falna | 12.55 | 12.57 | 286 | |
6 | Marwar Jn | 14.00 | 14.05 | 353 | 1 |
7 | Ajmer Jn (RL) | 16.00 | 16.10 | 492 | |
8 | Jaipur | 17.45 | 17.55 | 627 | 1 |
9 | Alwar Jn | 19.54 | 19.57 | 778 | 1 |
10 | Rewari | 21.13 | 21.15 | 852 | 6 |
11 | Gurgaon | 22.01 | 22.03 | 903 | 2 |
12 | Delhi Cantt | 22.18 | 22.20 | 920 | |
13 | Delhi (RL) | 23.10 | 23.25 | 934 | 5 |
14 | Moradabad | 03.15 | 03.23 | 1095 | |
15 | Bareilly | 04.40 | 04.42 | 1186 | 1 |
16 | Lucknow | 08.55 | 09.05 | 1421 | 4 |
17 | Mah Bijli Pasi | 10.28 | 10.30 | 1510 | |
18 | Musafirkhana | 10.58 | 11.00 | 1529 | |
19 | Sultanpur Jn | 12.00 | Last | 1560 | 2 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |