| Station | Arr | Dep | Dist. | PF | |
|---|---|---|---|---|---|
| 1 | Sabarmati Bg (PQ) | First | 22.55 | 0 | |
| 2 | Mahesana Jn | 23.45 | 23.47 | 63 | |
| 3 | Palanpur Jn | 00.58 | 01.00 | 128 | |
| 4 | Abu Road (RL) | 01.35 | 01.45 | 181 | |
| 5 | Falna | 02.53 | 02.55 | 280 | |
| 6 | Marwar Jn | 03.55 | 04.00 | 346 | |
| 7 | Beawar | 05.03 | 05.05 | 434 | |
| 8 | Ajmer Jn (RL) | 06.15 | 06.25 | 486 | |
| 9 | Jaipur (RL) | 09.00 | 09.10 | 621 | |
| 10 | Alwar Jn | 11.27 | 11.30 | 771 | |
| 11 | Rewari | 12.40 | 12.43 | 846 | |
| 12 | Gurgaon | 13.25 | 13.27 | 897 | |
| 13 | Delhi Cantt | 13.54 | 13.56 | 914 | |
| 14 | Delhi (RL) | 14.55 | 15.10 | 928 | |
| 15 | Moradabad | 18.00 | 18.08 | 1089 | |
| 16 | Bareilly (RL) | 19.30 | 19.32 | 1179 | |
| 17 | Lucknow (RL) | 23.35 | 23.45 | 1414 | |
| 18 | Maharaja Bijli Pasi | 01.01 | 01.03 | 1504 | |
| 19 | Sultanpur Jn | 01.45 | 01.50 | 1554 | |
| 20 | Jaunpur City | 03.23 | 03.25 | 1640 | |
| 21 | Varanasi Jn | 05.30 | Last | 1697 |
|
SL
Sleeper शयनयान UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
3A
3 Tier Sleeper तृतीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ MB
Middle Berth मध्य बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |
|
2A
2 Tier Sleeper द्वितीय वातानुकूलित UB
Upper Berth ऊपरी बर्थ LB
Lower Berth निचली बर्थ SL
Side Lower साइड लोअर SU
Side Upper साइड ऊपरी |